How to take part in discussions on other sites? (e.g. the LiveJournal)
NASCAR-BUSCH: Standings after Dover
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What can I do?
• What to Read?
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Сообщества
• Talxy Chat
• Horoscope
• Online
 
Зарегистрируйся!

CarGuru > Other sport > NASCAR-BUSCH: Standings after Dover 3 June 2007 03:08:35

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Moderators:

NASCAR-BUSCH: Standings after Dover

Guest 3 June 2007 03:08:35
 Pos Driver Points Starts Wins Top 5 Top 10
---- -------------------­--- ---------- ------ ---- ----- ------
1. Kevin Harvick 2221 14 3 8 12
2. Carl Edwards 1924 14 1 7 11
3. Clint Bowyer 1818 14 0 4 6
4. Denny Hamlin 1793 14 2 4 9
5. Kyle Busch 1744 14 1 3 7
6. J.J. Yeley 1740 14 0 4 9
7. Greg Biffle 1738 12 1 6 9
8. Paul Menard 1632 14 0 1 6
9. Johnny Sauter 1532 14 0 0 3
10. Jason Leffler 1497 14 0 0 3
11. Kenny Wallace 1486 14 0 0 2
12. Reed Sorenson 1481 14 0 1 4
13. Burney Lamar* 1419 14 0 1 3
14. Matt Kenseth 1410 10 0 6 8
15. John Andretti* 1357 14 0 0 1
16. Jon Wood 1351 14 0 1 2
17. David Green 1308 14 0 0 1
18. Todd Kluever* 1307 14 0 0 2
19. Ashton Lewis 1291 14 0 0 0
20. Mark McFarland* 1284 14 0 0 1
21. Danny O'Quinn Jr.* 1268 14 0 0 0
22. Michael Waltrip 1257 13 0 0 1
23. Stacy Compton 1217 14 0 0 0
24. Jamie McMurray 1214 10 0 2 6
25. Regan Smith 1203 14 0 0 1
26. Jeff Burton 1093 7 2 4 6
27. Tim Sauter 1039 14 0 0 0
28. Kasey Kahne 949 8 1 2 2
29. Jay Sauter 936 12 0 0 0
30. Mark Green 934 11 0 0 1
31. Jason Keller 871 8 0 0 0
32. Aaron Fike 824 12 0 0 0
33. Kurt Busch 700 4 1 4 4
34. Scott Wimmer 665 6 0 0 1
35. Brian Vickers 648 5 0 1 3
36. Casey Mears 635 5 0 2 3
37. Ron Hornaday 592 5 0 1 2
38. Mike Wallace 587 6 0 0 0
39. Tracy Hines* 575 8 0 0 0
40. Joel Kauffman* 564 9 0 0 0
41. Elliott Sadler 501 6 0 0 0
42. Mark Martin 473 4 0 2 2
43. Tony Stewart 456 5 1 1 1
44. Ken Schrader 456 6 0 0 0
45. Ryan Newman 454 4 0 2 2
46. Kertus Davis 403 8 0 0 0
47. Anthony Foyt 400 7 0 0 0
48. Mike Bliss 386 5 0 0 0
49. Stephen Leicht 370 4 0 0 0
50. Martin Truex Jr. 345 2 1 2 2
51. Scott Riggs 332 3 0 0 1
52. Steve Wallace 324 4 0 0 0
53. Kevin Lepage 301 4 0 0 0
54. David Gilliland* 259 4 0 0 0
55. Paul Tracy 256 4 0 0 0
56. Kevin Conway* 253 4 0 0 0
57. Jorge Goeters* 252 3 0 0 0
58. Boris Said 245 2 0 1 1
59. David Reutimann 234 3 0 0 0
60. Stanton Barrett 231 3 0 0 0
61. Steve Park 211 4 0 0 0
62. Aric Almirola 197 2 0 0 0
63. Steadman Marlin 186 3 0 0 0
64. Donnie Neuenberger 180 3 0 0 0
65. Matt McCall 168 3 0 0 0
66. Chad Chaffin 152 2 0 0 0
67. Jimmie Johnson 146 1 0 0 1
68. Marc Goossens 143 1 0 0 1
69. Carlos Contreras 135 1 0 0 0
70. Adrian Fernandez 127 1 0 0 0
71. Dale Earnhardt Jr. 122 1 0 0 0
72. Jerry Robertson 119 2 0 0 0
73. Dave Blaney 118 1 0 0 0
74. Derrike Cope 107 2 0 0 0
75. Todd Bodine 107 2 0 0 0
76. Steve Grissom 105 1 0 0 0
77. Chris Cook 103 1 0 0 0
78. Randy LaJoie 98 2 0 0 0
79. Chris Wimmer* 89 2 0 0 0
80. Mike Skinner 88 1 0 0 0
81. David Odell 88 1 0 0 0
82. Rogelio Lopez 76 1 0 0 0
83. Ryan Moore 76 1 0 0 0
84. Auggie Vidovich 76 1 0 0 0
85. Morgan Shepherd 74 2 0 0 0
86. Patrick Goeters 70 1 0 0 0
87. Ron Fellows 64 1 0 0 0
88. Caleb Holman 64 1 0 0 0
89. Jeremy Mayfield 63 1 0 0 0
90. Spencer Clark 58 1 0 0 0
91. Michel Jourdain Jr. 54 1 0 0 0
92. Erin Crocker 52 1 0 0 0
93. Jimmy Morales 46 1 0 0 0
94. Robby Gordon 43 1 0 0 0
95. Joe Nemechek 43 1 0 0 0
96. Shane Hall 40 1 0 0 0
97. Justin Ashburn 37 1 0 0 0
98. Carlos Pardo 37 1 0 0 0
99. Scott Lynch 34 1 0 0 0
100. Justin Diercks 34 1 0 0 0
101. Randy MacDonald 0 1 0 0 0

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 3 June 2007 03:08:35 permanent link ]
 Pos Driver Points Starts Wins Top 5 Top 10
---- -------------------­--- ---------- ------ ---- ----- ------
1. Carl Edwards 2270 14 3 10 12
2. Kevin Harvick 1798 12 1 3 10
3. Dave Blaney 1598 14 0 2 4
4. Matt Kenseth 1591 11 2 6 8
5. David Reutimann 1511 14 0 1 3
6. Regan Smith 1478 14 0 2 4
7. Casey Mears 1462 10 0 6 9
8. Marcos Ambrose* 1453 14 0 0 3
9. Bobby Hamilton Jr. 1450 14 0 0 2
10. Jeff Burton 1446 9 2 6 8
11. Greg Biffle 1434 13 0 1 6
12. David Ragan* 1425 14 0 2 2
13. Denny Hamlin 1393 10 1 5 7
14. Juan Montoya* 1391 13 1 1 3
15. Clint Bowyer 1349 9 2 6 7
16. Kyle Busch 1318 10 0 5 7
17. Jason Leffler 1317 14 0 1 3
18. Stephen Leicht 1316 14 0 0 2
19. Mike Wallace 1311 14 0 0 0
20. J.J. Yeley 1310 13 0 0 0
21. Shane Huffman 1238 14 0 0 2
22. Ward Burton 1179 12 0 0 1
23. Steve Wallace 1161 14 0 0 0
24. Kyle Krisiloff* 1158 14 0 1 1
25. Jon Wood 1154 13 0 0 1
26. Brent Sherman 1102 14 0 0 0
27. Scott Wimmer 989 8 0 1 5
28. David Stremme 971 8 0 1 1
29. Jamie McMurray 954 10 0 0 0
30. David Gilliland 935 12 0 0 0
31. Tony Stewart 897 6 0 2 5
32. Kasey Kahne 887 8 1 1 2
33. Mike Bliss 864 8 0 0 3
34. Bobby Labonte 863 8 1 1 2
35. Todd Kluever 802 8 0 0 0
36. Eric McClure 799 11 0 0 0
37. Reed Sorenson 739 10 0 0 1
38. Brad Keselowski* 696 12 0 0 0
39. Aric Almirola 664 8 0 0 0
40. Brad Coleman* 565 6 0 0 1
41. Paul Menard 563 6 0 0 1
42. Mark Martin 452 3 0 2 2
43. Timothy Peters 431 5 0 0 0
44. Johnny Sauter 423 6 0 0 0
45. Justin Diercks* 401 5 0 0 0
46. Dale Earnhardt Jr. 382 3 0 0 2
47. Jay Sauter 376 4 0 0 0
48. Sam Hornish 368 5 0 0 0
49. Tony Raines 367 4 0 0 1
50. Kurt Busch 357 3 0 1 2
51. Ryan Newman 355 3 0 1 1
52. Scott Riggs 339 3 0 0 0
53. Stanton Barrett 332 5 0 0 0
54. Robby Gordon 324 3 0 0 0
55. Danny O'Quinn Jr. 324 3 0 0 0
56. Robert Richardson, II* 310 4 0 0 0
57. Jason Keller 309 3 0 0 0
58. Joe Nemechek 300 3 0 0 0
59. Boris Said 241 2 0 1 1
60. Jeff Green 200 2 0 0 0
61. Morgan Shepherd 200 6 0 0 0
62. Martin Truex Jr. 195 2 0 0 1
63. Kertus Davis 195 3 0 0 0
64. Brett Rowe 183 4 0 0 0
65. Derrike Cope 164 2 0 0 0
66. Kevin Lepage 163 4 0 0 0
67. Scott Pruett 160 1 0 1 1
68. Kevin Conway 158 2 0 0 0
69. Jimmie Johnson 155 1 0 0 1
70. Jorge Goeters 151 1 0 0 1
71. Ron Young 143 2 0 0 0
72. Adrian Fernandez 138 1 0 0 1
73. D J Kennington 128 2 0 0 0
74. Brad Teague 126 3 0 0 0
75. Elliott Sadler 121 1 0 0 0
76. Kevin Hamlin 109 1 0 0 0
77. Brian Simo 97 1 0 0 0
78. Justin Ashburn 97 1 0 0 0
79. Donnie Neuenberger 95 2 0 0 0
80. D.J. Kennington 94 1 0 0 0
81. Todd Souza 94 1 0 0 0
82. P.J. Jones 91 1 0 0 0
83. Steve Grissom 88 1 0 0 0
84. Michel Jourdain Jr. 88 1 0 0 0
85. Kenny Wallace 85 1 0 0 0
86. German Quiroga 84 1 0 0 0
87. Mike Harmon 83 2 0 0 0
88. Cale Gale 82 1 0 0 0
89. Jerick Johnson 80 2 0 0 0
90. David Green 79 1 0 0 0
91. Rogelio Lopez 76 1 0 0 0
92. Bobby Santos 73 1 0 0 0
93. Travis Kvapil 70 1 0 0 0
94. Ron Fellows 67 1 0 0 0
95. J R Fitzpatrick 64 1 0 0 0
96. Carlos Contreras 63 1 0 0 0
97. Richard Johns 61 1 0 0 0
98. Alex Garcia* 61 1 0 0 0
99. Dange Hanniford 49 1 0 0 0
100. John Andretti 46 1 0 0 0
101. John Young 46 1 0 0 0
102. Caleb Holman 37 1 0 0 0
103. Michael Waltrip 34 1 0 0 0
104. Randy MacDonald 34 1 0 0 0
105. Ruben Pardo 0 2 0 0 0
106. Antonio Perez 0 1 0 0 0

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
Пожалуйста, относитесь к собеседникам уважительно, не используйте нецензурные слова, не злоупотребляйте заглавными буквами, не публикуйте рекламу и объявления о купле/продаже, а также материалы нарушающие сетевой этикет или УК РФ.


CarGuru > Other sport > NASCAR-BUSCH: Standings after Dover 3 June 2007 03:08:35

see also:
Re: Have you heard the GOOD NEWS?
Super exotic cars on the street
пройди тесты:
see also:
98 Cavalier won't start - HELP!!!
1994 Jetta problem
help me please

  Copyright © 2001—2008 Car-Guru
Idea: Miсhael Monashev
Помощь и задать вопросы можно в сообществе support.car-guru.com.
Сообщения об ошибках оставляем в сообществе bugs.car-guru.com.
Предложения и комментарии пишем в сообществе suggest.car-guru.com.
Информация для родителей.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .