How to delete my avatar?
NASCAR-TRUCK: Fontana starting grid
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > NASCAR-TRUCK: Fontana starting grid 26 February 2005 01:37:56

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-TRUCK: Fontana starting grid

Guest 26 February 2005 01:37:56
 Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------­- --------- ---------- ------ ------ -------- ------- -------
1. 5 Mike Skinner Toyota 40.400 178.218
2. 75 David Starr Chevrolet 40.461 0.061 0.061 177.949 0.269 0.269
3. 17 David Reutimann Toyota 40.480 0.019 0.080 177.866 0.083 0.352
4. 12 Robert Huffman Toyota 40.582 0.102 0.182 177.419 0.447 0.799
5. 38 Brandon Whitt Toyota 40.676 0.094 0.276 177.009 0.410 1.209
6. 2 Jimmy Spencer Dodge 40.692 0.016 0.292 176.939 0.070 1.279
7. 23 Johnny Benson Toyota 40.747 0.055 0.347 176.700 0.239 1.518
8. 50 Todd Kluever* Ford 40.747 0.000 0.347 176.700 0.000 1.518
9. 10 Terry Cook Ford 40.751 0.004 0.351 176.683 0.017 1.535
10. 88 Matt Crafton Chevrolet 40.758 0.007 0.358 176.652 0.031 1.566
11. 16 Jack Sprague Chevrolet 40.764 0.006 0.364 176.626 0.026 1.592
12. 22 Bill Lester Toyota 40.779 0.015 0.379 176.561 0.065 1.657
13. 6 Ron Hornaday Chevrolet 40.791 0.012 0.391 176.510 0.051 1.708
14. 14 Rick Crawford Ford 40.813 0.022 0.413 176.414 0.096 1.804
15. 30 Chad Chaffin Toyota 40.820 0.007 0.420 176.384 0.030 1.834
16. 1 Ted Musgrave Dodge 40.836 0.016 0.436 176.315 0.069 1.903
17. 46 Dennis Setzer Chevrolet 40.883 0.047 0.483 176.112 0.203 2.106
18. 04 Bobby Hamilton Dodge 40.917 0.034 0.517 175.966 0.146 2.252
19. 13 Tracy Hines Chevrolet 40.932 0.015 0.532 175.901 0.065 2.317
20. 18 Chase Montgomery Dodge 40.994 0.062 0.594 175.635 0.266 2.583
21. 77 Brendan Gaughan Dodge 41.006 0.012 0.606 175.584 0.051 2.634
22. 99 Ricky Craven Ford 41.106 0.100 0.706 175.157 0.427 3.061
23. 9 Shigeaki Hattori* Toyota 41.112 0.006 0.712 175.131 0.026 3.087
24. 19 Regan Smith* Chevrolet 41.195 0.083 0.795 174.778 0.353 3.440
25. 62 Steve Park Dodge 41.273 0.078 0.873 174.448 0.330 3.770
26. 66 Todd Bodine Toyota 41.375 0.102 0.975 174.018 0.430 4.200
27. 08 Ken Weaver Chevrolet 41.492 0.117 1.092 173.527 0.491 4.691
28. 4 Casey Atwood Dodge 41.568 0.076 1.168 173.210 0.317 5.008
29. 8 Deborah Renshaw Dodge 41.605 0.037 1.205 173.056 0.154 5.162
30. 02 Kelly Sutton Chevrolet 41.620 0.015 1.220 172.994 0.062 5.224
31. 29 Brad Keselowski Ford 41.659 0.039 1.259 172.832 0.162 5.386
32. 15 Kerry Earnhardt* Chevrolet 41.776 0.117 1.376 172.348 0.484 5.870
33. 07 Sean Murphy* Chevrolet 42.444 0.668 2.044 169.635 2.713 8.583
34. 21 Mike Harmon Chevrolet 42.673 0.229 2.273 168.725 0.910 9.493
35. 24 Wayne Edwards Chevrolet No time
35. 59 Robert Pressley Dodge 41.651

DNQ 148 Derrike Cope Dodge 42.087
DNQ 31 Jason Rudd* Dodge 43.041

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > NASCAR-TRUCK: Fontana starting grid 26 February 2005 01:37:56

see also:
Help! 2000 Tundra Starter Motor Clicks
95.5 - 2004 Toyota Tacoma 2wd 5-Lug…
pass tests:
see also:
Honda Civi Info
2000 pontiac front end thumping noise
2006 Saturn Vue

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .