How do I make my picture an avatar?
GRANDAM: Laguna Seca practice 3 times
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > GRANDAM: Laguna Seca practice 3 times 30 April 2005 21:45:07

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

GRANDAM: Laguna Seca practice 3 times

Guest 30 April 2005 21:45:07
 Pos Num Class ClsP Team Time Gap To 1st Speed
--- --- ----- ---- -------------------­----------- ---------- ------- ------- -------
1. 02 DP 1 Chip Ganassi Racing 1:24.998 94.788
2. 01 DP 2 Chip Ganassi Racing 1:25.206 0.208 0.208 94.557
3. 10 DP 3 SunTrust Racing 1:25.212 0.006 0.214 94.550
4. 66 DP 4 Krohn Racing/TRG 1:25.350 0.138 0.352 94.397
5. 67 DP 5 Krohn Racing/TRG 1:25.760 0.410 0.762 93.946
6. 4 DP 6 Howard-Boss Motorsports 1:25.828 0.068 0.830 93.871
7. 99 DP 7 Blackhawk Racing 1:25.849 0.021 0.851 93.849
8. 19 DP 8 Ten Motorsports 1:25.873 0.024 0.875 93.822
9. 54 DP 9 Bell Motorsports 1:25.886 0.013 0.888 93.808
10. 60 DP 10 Michael Shank Racing 1:26.071 0.185 1.073 93.606
11. 2 DP 11 Howard-Boss Motorsports 1:26.086 0.015 1.088 93.590
12. 77 DP 12 Doran Racing 1:26.308 0.222 1.310 93.349
13. 6 DP 13 Michael Shank Racing 1:26.331 0.023 1.333 93.325
14. 09 DP 14 Spirit of Daytona Racing 1:26.621 0.290 1.623 93.012
15. 39 DP 15 Orbit Racing 1:26.675 0.054 1.677 92.954
16. 5 DP 16 Essex Racing 1:26.779 0.104 1.781 92.843
17. 3 DP 17 Cegwa Sport 1:26.836 0.057 1.838 92.782
18. 25 DP 18 Westernesse Racing 1:26.907 0.071 1.909 92.706
19. 58 DP 19 Brumos Porsche 1:27.421 0.514 2.423 92.161
20. 8 DP 20 Synergy Racing 1:27.542 0.121 2.544 92.034
21. 31 DP 21 Margraf Racing 1:27.592 0.050 2.594 91.981
22. 15 DP 22 CB Motorsports 1:28.281 0.689 3.283 91.263
23. 59 DP 23 Brumos Porsche 1:29.693 1.412 4.695 89.826
24. 9 DP 24 Hyper Sport 1:29.725 0.032 4.727 89.794
25. 21 GT 1 Prototype Technology Group 1:32.096 2.371 7.098 87.483
26. 16 GT 2 Prototype Technology Group 1:32.943 0.847 7.945 86.685
27. 26 GT 3 AASCO Motorsports 1:33.540 0.597 8.542 86.132
28. 17 GT 4 Prototype Technology Group 1:33.551 0.011 8.553 86.122
29. 80 GT 5 Team Seattle/Synergy Racing 1:33.956 0.405 8.958 85.751
30. 65 GT 6 The Racer's Group 1:34.294 0.338 9.296 85.443
31. 22 GT 7 Prototype Technology Group 1:34.412 0.118 9.414 85.337
32. 73 GT 8 Baldwin-Tafel Racing 1:34.497 0.085 9.499 85.260
33. 88 GT 9 Autometrics Motorsports 1:34.621 0.124 9.623 85.148
34. 36 GT 10 TPC Racing 1:35.022 0.401 10.024 84.789
35. 61 GT 11 The Racer's Group East 1:35.176 0.154 10.178 84.652
36. 55 GT 12 ASC Motorsports 1:35.476 0.300 10.478 84.386
37. 30 GT 13 Alegra Motorsports 1:35.579 0.103 10.581 84.295
38. 14 GT 14 Autometrics Motorsports 1:35.899 0.320 10.901 84.013
39. 35 GT 15 TPC Racing 1:35.992 0.093 10.994 83.932
40. 96 GT 16 Eurosport Racing 1:36.061 0.069 11.063 83.872
41. 37 GT 17 TPC Racing 1:36.071 0.010 11.073 83.863
42. 38 GT 18 TPC Racing 1:36.074 0.003 11.076 83.860
43. 23 GT 19 Horizon Motorsports 1:36.569 0.495 11.571 83.431
44. 43 GT 20 Orison-Planet Earth Motorsprot 1:36.619 0.050 11.621 83.387
45. 24 GT 21 Emory Motorsports/BGB 1:36.709 0.090 11.711 83.310
46. 41 GT 22 Orison-Planet Earth Motorsport 1:37.495 0.786 12.497 82.638
47. 94 GT 23 Autometrics Motorsports 1:37.652 0.157 12.654 82.505
48. 81 GT 24 Team Seattle/Synergy Racing 1:38.053 0.401 13.055 82.168
49. 04 GT 25 Sigalsport 1:38.442 0.389 13.444 81.843
50. 63 GT 26 The Racer's Group 1:39.409 0.967 14.411 81.047
51. 56 GT 27 Beachman Racing 1:42.357 2.948 17.359 78.713
52. 12 GT 28 JMB Racing USA 1:43.921 1.564 18.923 77.528
53. 11 GT 29 JMB Racing USA No Time




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > GRANDAM: Laguna Seca practice 3 times 30 April 2005 21:45:07

see also:
FAO: The SaabMan (drinker of all things…
Is this an indication of a problem?
Re: Impreza
pass tests:
see also:
Map sensor, or fuel pump. That is the…
2002 Dodge Ram 1500, fuel gage…
'74 Datsun 260Z

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .