How do I recollect my password?
WRC: Rally Sardinia SS6 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > WRC: Rally Sardinia SS6 results 18 May 2007 21:36:25

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: Rally Sardinia SS6 results

Guest 29 April 2005 20:39:47
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 12:23.6
2. Petter Solberg Subaru Impreza WRC 05 A+ 12:29.6 6.0 6.0
3. Toni Gardemeister Ford Focus RS WRC 04 A+ 12:36.1 6.5 12.5
4. Manfred Stohl Citroen Xsara WRC A 12:37.5 1.4 13.9
5. Antony Warmbold Ford Focus RS WRC 04 A 12:39.2 1.7 15.6
6. Mikko Hirvonen Ford Focus RS WRC 03 A 12:40.3 1.1 16.7
7. Markko Martin Peugeot 307 WRC A+ 12:45.4 5.1 21.8
8. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 12:47.1 1.7 23.5
9. Mark Higgins Ford Focus RS WRC 03 A 12:49.7 2.6 26.1
10. Janne Tuohino Skoda Fabia WRC A+ 12:49.8 0.1 26.2
11. Juuso Pykalisto Citroen Xsara WRC A 12:50.2 0.4 26.6
12. Marcus Gronholm Peugeot 307 WRC A+ 12:50.4 0.2 26.8
13. Roman Kresta Ford Focus RS WRC 04 A+ 12:50.8 0.4 27.2
14. Henning Solberg Ford Focus RS WRC 04 A 12:51.8 1.0 28.2
15. Tobias Johansson Subaru Impreza WRC 04 A 12:55.3 3.5 31.7
16. Stephane Sarrazin Subaru Impreza WRC 05 A 12:59.7 4.4 36.1
17. Xavier Pons Peugeot 206 WRC A 13:02.3 2.6 38.7
18. Daniel Carlsson Subaru Impreza WRC 04 A 13:03.0 0.7 39.4
19. Armin Schwarz Skoda Fabia WRC A+ 13:12.1 9.1 48.5
20. "Gigi" Gali Mitsubishi Lancer WRC05 A+* 17:23.6 4:11.5 4:60.0
21. Francois Duval Citroen Xsara WRC A+* 17:23.6 0.0 4:60.0
22. Christopher Atkinson Subaru Impreza WRC 05 A+* 17:23.6 0.0 4:60.0

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 18 May 2007 21:36:25 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 1 A8 S. Loeb F Citroen C4 WRC 14:30.9
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 14:34.4 3.5 3.5
3. 2 A8 D. Sordo E Citroen C4 WRC 14:37.9 3.5 7.0
4. 10 A8 H. Solberg N Ford Focus RS WRC 14:38.2 0.3 7.3
5. 21 A8 T. Gardemeister FIN Mitsubishi Lancer WRC 14:51.2 13.0 20.3
6. 3 A8 M. Gronholm FIN Ford Focus RS WRC 14:56.0 4.8 25.1
7. 7 A8 P. Solberg N Subaru Impreza WRC 14:57.6 1.6 26.7
8. 5 A8 M. Stohl A Citroen Xsara WRC 15:00.0 2.4 29.1
9. 16 A8 M. Wilson GB Ford Focus RS WRC 15:05.2 5.2 34.3
10. 24 A8 G. Mac IRL Ford Focus WRC 15:22.5 17.3 51.6
11. 23 A8 M. Ostberg N Subaru Impreza WRC 15:25.8 3.3 54.9
12. 12 A8 F. Villagra RA Ford Focus RS WRC 15:50.6 24.8 1:19.7
13. 45 A6 P. Andersson S Suzuki Swift Super 1600 16:05.2 14.6 1:34.3
14. 32 A6 U. Aava EE Suzuki Swift Super 1600 16:07.4 2.2 1:36.5
15. 94 N4 S. Campedelli I Mitsubishi Lancer Evo Ix 16:32.1 24.7 2:01.2
16. 79 N4 G. Manfrinato I Subaru Impreza 16:32.8 0.7 2:01.9
17. 33 A6 C. Rautenbach ZW Citroen C2 Super 1600 16:32.9 0.1 2:02.0
18. 31 A7 P. Sandell S Renault Clio Super 1600 16:40.1 7.2 2:09.2
19. 35 A6 M. Prokop CZ Citroen C2 Super 1600 16:42.2 2.1 2:11.3
20. 34 A6 J. Beres SK Renault Clio Super 1600 16:42.4 0.2 2:11.5
21. 90 N4 P. Zanchi I Subaru Impreza 16:48.4 6.0 2:17.5
22. 36 A6 J. Molder EE Suzuki Swift Super 1600 16:52.5 4.1 2:21.6
23. 37 A6 A. Nicolai D Citroen C2 Super 1600 16:57.9 5.4 2:27.0
24. 71 N4 B. Bentivogli I Subaru Impreza 17:02.5 4.6 2:31.6
25. 72 N4 R. Scandola I Subaru Impreza 17:08.7 6.2 2:37.8
26. 81 N4 W. Eugeni I Subaru Impreza 17:12.5 3.8 2:41.6
27. 26 A8 J. Hanninen FIN Mitsubishi Lancer WRC 17:29.3 16.8 2:58.4
28. 89 N4 E. Dionisio I Subaru Impreza 17:33.7 4.4 3:02.8
29. 95 N4 M. Cenedese I Mitsubishi Lancer Evo Ix 17:34.0 0.3 3:03.1
30. 44 A6 B. Bouffier F Citroen C2 R2 17:37.9 3.9 3:07.0
31. 85 N4 L. Ricci I Subaru Impreza 17:38.8 0.9 3:07.9
32. 46 A6 S. Gallagher IRL Citroen C2 R2 17:41.2 2.4 3:10.3
33. 86 N4 U. Lunardi I Subaru Impreza 17:59.2 18.0 3:28.3
34. 74 N4 G. Mogavero I Subaru Impreza 18:02.8 3.6 3:31.9
35. 75 N4 G. Linari I Subaru Impreza 18:03.5 0.7 3:32.6
36. 51 A6 R. Auquier B Citroen C2 Super 1600 18:05.2 1.7 3:34.3
37. 76 N4 F. Fanari I Subaru Impreza 18:07.0 1.8 3:36.1
38. 112 N3 E. Vertunov RUS Ford Fiesta St 18:09.0 2.0 3:38.1
39. 92 N4 M. Kahlfuss D Mitsubishi Lancer Evo VIII 18:19.6 10.6 3:48.7
40. 77 N4 F. Castegnaro I Subaru Impreza 18:21.9 2.3 3:51.0
41. 101 N4 G. Bacco I Subaru Impreza 18:30.0 8.1 3:59.1
42. 84 N4 B. D'innocenzo I Subaru Impreza 18:31.5 1.5 4:00.6
43. 97 N4 T. Pileri I Mitsubishi Lancer Evo Ix 18:35.9 4.4 4:05.0
44. 49 A7 M. Komljenovic SER Renault Clio R3 18:41.8 5.9 4:10.9
45. 39 A6 A. Cortinovis I Renault Clio Super 1600 18:50.9 9.1 4:20.0
46. 88 N4 P. Biolghini I Subaru Impreza 18:57.0 6.1 4:26.1
47. 96 N4 G. Dettori I Mitsubishi Lancer Evo Ix 18:58.8 1.8 4:27.9
48. 114 N3 G. Barbati ITA Ford Fiesta St 19:20.5 21.7 4:49.6
49. 98 N4 F. Marrone I Mitsubishi Lancer Evo VI 19:23.7 3.2 4:52.8
50. 111 N3 B. Clark GB Ford Fiesta St 19:28.4 4.7 4:57.5
51. 9 A8 J. Latvala FIN Ford Focus RS WRC 19:30.9 2.5 5:00.0
52. 8 A8 C. Atkinson AUS Subaru Impreza WRC 19:30.9 0.0 5:00.0
53. 102 N4 E. Pitalis I Mitsubishi Lancer Evo VI 19:38.1 7.2 5:07.2
54. 22 A8 J. Kopecky CZ Skoda Fabia WRC 19:51.2 13.1 5:20.3
55. 50 A6 G. Schammel LUX Citroen C2 R2 19:55.8 4.6 5:24.9
56. 48 A7 K. Pinomaki FIN Renault Clio R3 20:19.7 23.9 5:48.8
57. 122 A7 E. Weiss D Renault Clio 20:30.2 10.5 5:59.3
58. 47 A6 A. Bettega I Ford Fiesta 21:05.2 35.0 6:34.3
59. 43 A6 V. Rozukas LT Suzuki Swift Super 1600 21:05.2 0.0 6:34.3
60. 41 A7 M. Rueda ESP Renault Clio R3 21:05.2 0.0 6:34.3
61. 123 N3 G. Pranzoni I Opel Astra Opc 21:25.9 20.7 6:55.0
62. 82 N4 L. Petrocco I Subaru Impreza 21:32.1 6.2 7:01.2
63. 105 N4 F. Trevisin I Subaru Impreza 21:32.1 0.0 7:01.2
64. 78 N4 F. Montanari I Subaru Impreza 21:32.1 0.0 7:01.2
65. 80 N4 ". Dedo " I Subaru Impreza 21:32.1 0.0 7:01.2
66. 83 N4 G. Valente I Subaru Impreza 21:32.1 0.0 7:01.2
67. 93 N4 J. Von NL Mitsubishi Lancer Evo Ix 21:32.1 0.0 7:01.2
68. 99 N4 D. Catania I Mitsubishi Lancer Evo Ix 21:32.1 0.0 7:01.2
69. 87 N4 G. Cellino I Subaru Impreza 21:32.1 0.0 7:01.2
70. 104 N4 B. Anto I Mitsubishi Lancer Evo VI 21:32.1 0.0 7:01.2
71. 100 N4 H. Weijs NL Mitsubishi Lancer Evo Ix 22:43.1 1:11.0 8:12.2
72. 115 N3 S. Hughes GB Ford Fiesta St 23:09.0 25.9 8:38.1
73. 113 N3 V. Baranauskas LT Ford Fiesta St 23:09.0 0.0 8:38.1
74. 11 A8 L. Perez RA Ford Focus RS WRC 24:26.7 1:17.7 9:55.8
75. 124 N2 G. Mela I Citroen Saxo 25:04.1 37.4 10:33.2
76. 40 A6 S. Benoni I Citroen C2 Super 1600 26:05.2 1:01.1 11:34.3
77. 42 A6 A. Pars EE Suzuki Swift Super 1600 26:05.2 0.0 11:34.3
78. 38 A6 M. Kosciuszko PL Renault Clio Super 1600 26:05.2 0.0 11:34.3
79. 91 N4 R. Errani I Mitsubishi Lancer Evo Ix 26:32.1 26.9 12:01.2
80. 73 N4 E. Aksakov RUS Subaru Impreza 26:32.1 0.0 12:01.2
81. 103 N4 F. Pistis I Subaru Impreza 26:32.1 0.0 12:01.2



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 1 A8 S. Loeb F Citroen C4 WRC 1:42:10.0
2. 3 A8 M. Gronholm FIN Ford Focus RS WRC 1:42:32.4 22.4 22.4
3. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 1:42:39.1 6.7 29.1
4. 10 A8 H. Solberg N Ford Focus RS WRC 1:42:42.9 3.8 32.9
5. 2 A8 D. Sordo E Citroen C4 WRC 1:43:28.3 45.4 1:18.3
6. 7 A8 P. Solberg N Subaru Impreza WRC 1:43:21.0 1:11.0 2.7
7. 21 A8 T. Gardemeister FIN Mitsubishi Lancer WRC 1:44:14.2 53.2 2:04.2
8. 5 A8 M. Stohl A Citroen Xsara WRC 1:44:45.8 31.6 2:35.8
9. 16 A8 M. Wilson GB Ford Focus RS WRC 1:45:44.9 59.1 3:34.9
10. 24 A8 G. Mac IRL Ford Focus WRC 1:46:48.3 1:03.4 4:38.3
11. 23 A8 M. Ostberg N Subaru Impreza WRC 1:46:53.5 5.2 4:43.5
12. 26 A8 J. Hanninen FIN Mitsubishi Lancer WRC 1:47:31.3 37.8 5:21.3
13. 12 A8 F. Villagra RA Ford Focus RS WRC 1:48:43.2 1:11.9 6:33.2
14. 9 A8 J. Latvala FIN Ford Focus RS WRC 1:52:00.3 3:17.1 9:50.3
15. 8 A8 C. Atkinson AUS Subaru Impreza WRC 1:52:42.0 41.7 10:32.0
16. 32 A6 U. Aava EE Suzuki Swift Super 1600 1:53:54.2 1:12.2 11:44.2
17. 45 A6 P. Andersson S Suzuki Swift Super 1600 1:54:02.5 8.3 11:52.5
18. 94 N4 S. Campedelli I Mitsubishi Lancer Evo Ix 1:55:53.3 1:50.8 13:43.3
19. 11 A8 L. Perez RA Ford Focus RS WRC 1:56:03.4 10.1 13:53.4
20. 79 N4 G. Manfrinato I Subaru Impreza 1:56:06.7 3.3 13:56.7
21. 35 A6 M. Prokop CZ Citroen C2 Super 1600 1:57:07.6 1:00.9 14:57.6
22. 31 A7 P. Sandell S Renault Clio Super 1600 1:57:48.9 41.3 15:38.9
23. 37 A6 A. Nicolai D Citroen C2 Super 1600 1:58:11.2 22.3 16:01.2
24. 36 A6 J. Molder EE Suzuki Swift Super 1600 1:58:31.2 20.0 16:21.2
25. 33 A6 C. Rautenbach ZW Citroen C2 Super 1600 1:58:46.9 15.7 16:36.9
26. 71 N4 B. Bentivogli I Subaru Impreza 1:58:48.1 1.2 16:38.1
27. 81 N4 W. Eugeni I Subaru Impreza 1:59:30.9 42.8 17:20.9
28. 90 N4 P. Zanchi I Subaru Impreza 1:59:56.8 25.9 17:46.8
29. 85 N4 L. Ricci I Subaru Impreza 2:00:14.3 17.5 18:04.3
30. 95 N4 M. Cenedese I Mitsubishi Lancer Evo Ix 2:02:45.3 2:31.0 20:35.3 0:10
31. 76 N4 F. Fanari I Subaru Impreza 2:02:51.8 6.5 20:41.8
32. 96 N4 G. Dettori I Mitsubishi Lancer Evo Ix 2:02:57.4 5.6 20:47.4
33. 89 N4 E. Dionisio I Subaru Impreza 2:03:11.9 14.5 21:01.9
34. 72 N4 R. Scandola I Subaru Impreza 2:04:15.0 1:03.1 22:05.0
35. 46 A6 S. Gallagher IRL Citroen C2 R2 2:04:43.3 28.3 22:33.3
36. 44 A6 B. Bouffier F Citroen C2 R2 2:04:56.8 13.5 22:46.8
37. 75 N4 G. Linari I Subaru Impreza 2:05:13.4 16.6 23:03.4
38. 86 N4 U. Lunardi I Subaru Impreza 2:05:16.4 3.0 23:06.4
39. 22 A8 J. Kopecky CZ Skoda Fabia WRC 2:05:29.8 13.4 23:19.8
40. 34 A6 J. Beres SK Renault Clio Super 1600 2:05:49.0 19.2 23:39.0
41. 111 N3 B. Clark GB Ford Fiesta St 2:06:42.6 53.6 24:32.6
42. 100 N4 H. Weijs NL Mitsubishi Lancer Evo Ix 2:06:50.1 7.5 24:40.1
43. 43 A6 V. Rozukas LT Suzuki Swift Super 1600 2:06:51.9 1.8 24:41.9
44. 74 N4 G. Mogavero I Subaru Impreza 2:07:54.6 1:02.7 25:44.6
45. 92 N4 M. Kahlfuss D Mitsubishi Lancer Evo VIII 2:07:57.3 2.7 25:47.3
46. 112 N3 E. Vertunov RUS Ford Fiesta St 2:08:10.1 12.8 26:00.1
47. 98 N4 F. Marrone I Mitsubishi Lancer Evo VI 2:08:29.6 19.5 26:19.6 3:00
48. 42 A6 A. Pars EE Suzuki Swift Super 1600 2:08:36.1 6.5 26:26.1
49. 73 N4 E. Aksakov RUS Subaru Impreza 2:08:43.6 7.5 26:33.6
50. 39 A6 A. Cortinovis I Renault Clio Super 1600 2:08:43.8 0.2 26:33.8
51. 97 N4 T. Pileri I Mitsubishi Lancer Evo Ix 2:08:53.1 9.3 26:43.1 2:00
52. 88 N4 P. Biolghini I Subaru Impreza 2:09:07.4 14.3 26:57.4
53. 51 A6 R. Auquier B Citroen C2 Super 1600 2:09:31.1 23.7 27:21.1
54. 84 N4 B. D'innocenzo I Subaru Impreza 2:09:31.6 0.5 27:21.6
55. 48 A7 K. Pinomaki FIN Renault Clio R3 2:09:54.5 22.9 27:44.5 0:30
56. 114 N3 G. Barbati ITA Ford Fiesta St 2:09:57.1 2.6 27:47.1
57. 38 A6 M. Kosciuszko PL Renault Clio Super 1600 2:11:09.2 1:12.1 28:59.2
58. 49 A7 M. Komljenovic SER Renault Clio R3 2:11:14.8 5.6 29:04.8
59. 50 A6 G. Schammel LUX Citroen C2 R2 2:12:01.9 47.1 29:51.9 0:10
60. 101 N4 G. Bacco I Subaru Impreza 2:12:21.8 19.9 30:11.8
61. 102 N4 E. Pitalis I Mitsubishi Lancer Evo VI 2:13:28.2 1:06.4 31:18.2
62. 82 N4 L. Petrocco I Subaru Impreza 2:14:46.5 1:18.3 32:36.5
63. 40 A6 S. Benoni I Citroen C2 Super 1600 2:16:07.4 1:20.9 33:57.4
64. 87 N4 G. Cellino I Subaru Impreza 2:17:05.6 58.2 34:55.6
65. 93 N4 J. Von NL Mitsubishi Lancer Evo Ix 2:17:28.2 22.6 35:18.2
66. 104 N4 B. Anto I Mitsubishi Lancer Evo VI 2:18:04.4 36.2 35:54.4 0:10
67. 105 N4 F. Trevisin I Subaru Impreza 2:18:34.5 30.1 36:24.5
68. 103 N4 F. Pistis I Subaru Impreza 2:19:05.9 31.4 36:55.9
69. 99 N4 D. Catania I Mitsubishi Lancer Evo Ix 2:19:52.8 46.9 37:42.8
70. 83 N4 G. Valente I Subaru Impreza 2:19:57.2 4.4 37:47.2
71. 47 A6 A. Bettega I Ford Fiesta 2:20:05.9 8.7 37:55.9
72. 77 N4 F. Castegnaro I Subaru Impreza 2:22:03.4 1:57.5 39:53.4 0:50
73. 122 A7 E. Weiss D Renault Clio 2:22:09.0 5.6 39:59.0
74. 41 A7 M. Rueda ESP Renault Clio R3 2:23:46.5 1:37.5 41:36.5
75. 80 N4 ". Dedo " I Subaru Impreza 2:25:25.8 1:39.3 43:15.8 0:10
76. 78 N4 F. Montanari I Subaru Impreza 2:28:50.7 3:24.9 46:40.7 1:40
77. 113 N3 V. Baranauskas LT Ford Fiesta St 2:34:19.3 5:28.6 52:09.3
78. 123 N3 G. Pranzoni I Opel Astra Opc 2:41:29.5 7:10.2 59:19.5 1:40
79. 91 N4 R. Errani I Mitsubishi Lancer Evo Ix 2:48:24.8 6:55.3 1:06:14.8 1:50
80. 124 N2 G. Mela I Citroen Saxo 2:56:47.4 8:22.6 1:14:37.4 0:30




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > WRC: Rally Sardinia SS6 results 18 May 2007 21:36:25

see also:
300sd transmission won't up shift Help
Re: ugly sarah, antu's punch bag...
pass tests:
{censored}
see also:
popping noise on my 98 sonoma
98 jeep in need of soem TLC

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .