How do I add an avatar to the public avatar library?
WRC: Rally Sardinia SS5 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > WRC: Rally Sardinia SS5 results 18 May 2007 21:37:03

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: Rally Sardinia SS5 results

Guest 29 April 2005 20:05:25
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 12:55.5
2. Petter Solberg Subaru Impreza WRC 05 A+ 13:09.5 14.0 14.0
3. Toni Gardemeister Ford Focus RS WRC 04 A+ 13:10.4 0.9 14.9
4. Mikko Hirvonen Ford Focus RS WRC 03 A 13:12.8 2.4 17.3
5. Marcus Gronholm Peugeot 307 WRC A+ 13:14.9 2.1 19.4
6. Markko Martin Peugeot 307 WRC A+ 13:18.2 3.3 22.7
7. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 13:19.6 1.4 24.1
8. Manfred Stohl Citroen Xsara WRC A 13:25.3 5.7 29.8
9. Mark Higgins Ford Focus RS WRC 03 A 13:31.8 6.5 36.3
10. Armin Schwarz Skoda Fabia WRC A+ 13:33.9 2.1 38.4
11. Daniel Carlsson Subaru Impreza WRC 04 A 13:35.8 1.9 40.3
12. Roman Kresta Ford Focus RS WRC 04 A+ 13:37.0 1.2 41.5
13. Juuso Pykalisto Citroen Xsara WRC A 13:37.7 0.7 42.2
14. Tobias Johansson Subaru Impreza WRC 04 A 13:38.1 0.4 42.6
15. Stephane Sarrazin Subaru Impreza WRC 05 A 13:38.4 0.3 42.9
16. Janne Tuohino Skoda Fabia WRC A+ 13:38.5 0.1 43.0
17. Henning Solberg Ford Focus RS WRC 04 A 13:41.5 3.0 46.0
18. Xavier Pons Peugeot 206 WRC A 13:48.5 7.0 53.0
19. Antony Warmbold Ford Focus RS WRC 04 A 13:51.2 2.7 55.7
20. "gigi" Gal Mitsubishi Lancer WRC05 A+ 16:32.3 2:41.1 3:36.8
21. Christopher Atkinson Subaru Impreza WRC 05 A+* 17:55.5 1:23.2 5:00.0
22. Francois Duval Citroen Xsara WRC A+* 17:55.5 0.0 5:00.0



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Jari-matti Latvala Subaru Impreza N4 14:28.5
2. Alessandro Bettega Subaru Impreza N4 14:38.7 10.2 10.2
3. Sergio Pianezzola Mitsubishi Lancer Evo N4 15:08.3 29.6 39.8
4. Paolo Liceri Mitsubishi Lancer Evo N4 15:17.1 8.8 48.6
5. Costantino Mura Mitsubishi Lancer Evo N4 15:28.0 10.9 59.5
6. Simone Bertolotti Mitsubishi Lancer Evo N4 15:46.7 18.7 1:18.2
7. Stefano Marrini Mitsubishi Lancer Evo N4 15:50.5 3.8 1:22.0
8. Fabio Frisiero Subaru Impreza N4 15:59.9 9.4 1:31.4
9. Davide Catania Mitsubishi Lancer Evo N4 16:07.6 7.7 1:39.1
10. Filippo Bordignon Subaru Impreza N4 16:17.4 9.8 1:48.9
11. Bernardo Caragliu Mitsubishi Lancer Evo N4 16:37.8 20.4 2:09.3
12. Giorgio Cellino Subaru Impreza N4 16:41.2 3.4 2:12.7
13. Ezio Pitalis Mitsubishi Lancer Evo N4 17:41.0 59.8 3:12.5
14. Fabio Pistis Subaru Impreza N4 18:32.6 51.6 4:04.1



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 1:22:27.7
2. Petter Solberg Subaru Impreza WRC 05 A+ 1:22:53.4 25.7 25.7
3. Mikko Hirvonen Ford Focus RS WRC 03 A 1:23:10.0 16.6 42.3
4. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 1:23:21.9 11.9 54.2
5. Markko Martin Peugeot 307 WRC A+ 1:23:40.4 18.5 1:12.7
6. Toni Gardemeister Ford Focus RS WRC 04 A+ 1:23:49.0 8.6 1:21.3
7. Armin Schwarz Skoda Fabia WRC A+ 1:23:55.5 6.5 1:27.8
8. Marcus Gronholm Peugeot 307 WRC A+ 1:24:12.8 17.3 1:45.1
9. Juuso Pykalisto Citroen Xsara WRC A 1:24:22.9 10.1 1:55.2
10. Daniel Carlsson Subaru Impreza WRC 04 A 1:24:28.8 5.9 2:01.1
11. Roman Kresta Ford Focus RS WRC 04 A+ 1:24:32.1 3.3 2:04.4
12. Mark Higgins Ford Focus RS WRC 03 A 1:24:36.9 4.8 2:09.2
13. Manfred Stohl Citroen Xsara WRC A 1:24:41.9 5.0 2:14.2
14. Janne Tuohino Skoda Fabia WRC A+ 1:25:01.2 19.3 2:33.5
15. Xavier Pons Peugeot 206 WRC A 1:25:03.8 2.6 2:36.1
16. Henning Solberg Ford Focus RS WRC 04 A 1:25:04.2 0.4 2:36.5
17. Antony Warmbold Ford Focus RS WRC 04 A 1:25:05.9 1.7 2:38.2
18. Stephane Sarrazin Subaru Impreza WRC 05 A 1:25:11.2 5.3 2:43.5
19. Tobias Johansson Subaru Impreza WRC 04 A 1:25:23.6 12.4 2:55.9
20. "gigi" Gal Mitsubishi Lancer WRC05 A+ 1:26:56.4 1:32.8 4:28.7
21. Francois Duval Citroen Xsara WRC A+* 1:27:36.8 40.4 5:09.1
22. Christopher Atkinson Subaru Impreza WRC 05 A+* 1:28:18.5 41.7 5:50.8



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Jari-matti Latvala Subaru Impreza N4 1:30:52.6
2. Alessandro Bettega Subaru Impreza N4 1:32:37.0 1:44.4 1:44.4
3. Sergio Pianezzola Mitsubishi Lancer Evo N4 1:33:00.0 23.0 2:07.4
4. Costantino Mura Mitsubishi Lancer Evo N4 1:34:57.6 1:57.6 4:05.0
5. Stefano Marrini Mitsubishi Lancer Evo N4 1:35:52.1 54.5 4:59.5
6. Filippo Bordignon Subaru Impreza N4 1:41:28.5 5:36.4 10:35.9
7. Bernardo Caragliu Mitsubishi Lancer Evo N4 1:42:03.8 35.3 11:11.2
8. Giorgio Cellino Subaru Impreza N4 1:42:40.8 37.0 11:48.2
9. Simone Bertolotti Mitsubishi Lancer Evo N4 1:44:59.2 2:18.4 14:06.6
10. Fabio Frisiero Subaru Impreza N4 1:45:56.0 56.8 15:03.4
11. Paolo Liceri Mitsubishi Lancer Evo N4 1:46:04.4 8.4 15:11.8
12. Fabio Pistis Subaru Impreza N4 1:47:32.9 1:28.5 16:40.3
13. Ezio Pitalis Mitsubishi Lancer Evo N4 1:50:26.1 2:53.2 19:33.5
14. Davide Catania Mitsubishi Lancer Evo N4 1:54:28.7 4:02.6 23:36.1

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 18 May 2007 21:37:03 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 1 A8 S. Loeb F Citroen C4 WRC 14:44.9
2. 3 A8 M. Gronholm FIN Ford Focus RS WRC 14:57.2 12.3 12.3
3. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 14:57.4 0.2 12.5
4. 2 A8 D. Sordo E Citroen C4 WRC 14:59.5 2.1 14.6
5. 10 A8 H. Solberg N Ford Focus RS WRC 15:01.2 1.7 16.3
6. 7 A8 P. Solberg N Subaru Impreza WRC 15:11.9 10.7 27.0
7. 21 A8 T. Gardemeister FIN Mitsubishi Lancer WRC 15:18.3 6.4 33.4
8. 26 A8 J. Hanninen FIN Mitsubishi Lancer WRC 15:21.8 3.5 36.9
9. 16 A8 M. Wilson GB Ford Focus RS WRC 15:26.2 4.4 41.3
10. 24 A8 G. Mac IRL Ford Focus WRC 15:28.9 2.7 44.0
11. 11 A8 L. Perez RA Ford Focus RS WRC 15:31.7 2.8 46.8
12. 5 A8 M. Stohl A Citroen Xsara WRC 15:33.3 1.6 48.4
13. 12 A8 F. Villagra RA Ford Focus RS WRC 15:44.1 10.8 59.2
14. 23 A8 M. Ostberg N Subaru Impreza WRC 15:49.4 5.3 1:04.5
15. 45 A6 P. Andersson S Suzuki Swift Super 1600 16:44.6 55.2 1:59.7
16. 32 A6 U. Aava EE Suzuki Swift Super 1600 16:49.8 5.2 2:04.9
17. 94 N4 S. Campedelli I Mitsubishi Lancer Evo Ix 16:59.2 9.4 2:14.3
18. 34 A6 J. Beres SK Renault Clio Super 1600 17:05.2 6.0 2:20.3
19. 33 A6 C. Rautenbach ZW Citroen C2 Super 1600 17:06.8 1.6 2:21.9
20. 79 N4 G. Manfrinato I Subaru Impreza 17:09.9 3.1 2:25.0
21. 35 A6 M. Prokop CZ Citroen C2 Super 1600 17:14.1 4.2 2:29.2
22. 37 A6 A. Nicolai D Citroen C2 Super 1600 17:14.3 0.2 2:29.4
23. 31 A7 P. Sandell S Renault Clio Super 1600 17:16.7 2.4 2:31.8
24. 36 A6 J. Molder EE Suzuki Swift Super 1600 17:17.8 1.1 2:32.9
25. 90 N4 P. Zanchi I Subaru Impreza 17:28.7 10.9 2:43.8
26. 71 N4 B. Bentivogli I Subaru Impreza 17:29.7 1.0 2:44.8
27. 81 N4 W. Eugeni I Subaru Impreza 17:30.4 0.7 2:45.5
28. 39 A6 A. Cortinovis I Renault Clio Super 1600 17:31.1 0.7 2:46.2
29. 48 A7 K. Pinomaki FIN Renault Clio R3 17:47.4 16.3 3:02.5
30. 89 N4 E. Dionisio I Subaru Impreza 17:50.9 3.5 3:06.0
31. 73 N4 E. Aksakov RUS Subaru Impreza 17:54.8 3.9 3:09.9
32. 42 A6 A. Pars EE Suzuki Swift Super 1600 17:55.6 0.8 3:10.7
33. 100 N4 H. Weijs NL Mitsubishi Lancer Evo Ix 17:57.4 1.8 3:12.5
34. 85 N4 L. Ricci I Subaru Impreza 17:57.9 0.5 3:13.0
35. 95 N4 M. Cenedese I Mitsubishi Lancer Evo Ix 18:00.3 2.4 3:15.4
36. 76 N4 F. Fanari I Subaru Impreza 18:09.2 8.9 3:24.3
37. 44 A6 B. Bouffier F Citroen C2 R2 18:10.4 1.2 3:25.5
38. 96 N4 G. Dettori I Mitsubishi Lancer Evo Ix 18:11.7 1.3 3:26.8
39. 111 N3 B. Clark GB Ford Fiesta St 18:14.2 2.5 3:29.3
40. 98 N4 F. Marrone I Mitsubishi Lancer Evo VI 18:16.2 2.0 3:31.3
41. 74 N4 G. Mogavero I Subaru Impreza 18:19.2 3.0 3:34.3
42. 75 N4 G. Linari I Subaru Impreza 18:27.0 7.8 3:42.1
43. 51 A6 R. Auquier B Citroen C2 Super 1600 18:28.1 1.1 3:43.2
44. 46 A6 S. Gallagher IRL Citroen C2 R2 18:29.9 1.8 3:45.0
45. 38 A6 M. Kosciuszko PL Renault Clio Super 1600 18:30.0 0.1 3:45.1
46. 86 N4 U. Lunardi I Subaru Impreza 18:34.9 4.9 3:50.0
47. 97 N4 T. Pileri I Mitsubishi Lancer Evo Ix 18:41.2 6.3 3:56.3
48. 77 N4 F. Castegnaro I Subaru Impreza 18:44.4 3.2 3:59.5
49. 92 N4 M. Kahlfuss D Mitsubishi Lancer Evo VIII 18:45.8 1.4 4:00.9
50. 40 A6 S. Benoni I Citroen C2 Super 1600 18:46.6 0.8 4:01.7
51. 114 N3 G. Barbati ITA Ford Fiesta St 18:51.1 4.5 4:06.2
52. 101 N4 G. Bacco I Subaru Impreza 18:52.9 1.8 4:08.0
53. 112 N3 E. Vertunov RUS Ford Fiesta St 18:53.4 0.5 4:08.5
54. 49 A7 M. Komljenovic SER Renault Clio R3 19:07.8 14.4 4:22.9
55. 103 N4 F. Pistis I Subaru Impreza 19:10.3 2.5 4:25.4
56. 88 N4 P. Biolghini I Subaru Impreza 19:25.4 15.1 4:40.5
57. 102 N4 E. Pitalis I Mitsubishi Lancer Evo VI 19:33.4 8.0 4:48.5
58. 9 A8 J. Latvala FIN Ford Focus RS WRC 19:44.9 11.5 5:00.0
59. 8 A8 C. Atkinson AUS Subaru Impreza WRC 19:44.9 0.0 5:00.0
60. 84 N4 B. D'innocenzo I Subaru Impreza 19:48.2 3.3 5:03.3
61. 22 A8 J. Kopecky CZ Skoda Fabia WRC 20:18.3 30.1 5:33.4
62. 50 A6 G. Schammel LUX Citroen C2 R2 20:26.4 8.1 5:41.5
63. 122 A7 E. Weiss D Renault Clio 20:38.8 12.4 5:53.9
64. 123 N3 G. Pranzoni I Opel Astra Opc 21:24.2 45.4 6:39.3
65. 72 N4 R. Scandola I Subaru Impreza 21:29.0 4.8 6:44.1
66. 47 A6 A. Bettega I Ford Fiesta 21:44.6 15.6 6:59.7
67. 43 A6 V. Rozukas LT Suzuki Swift Super 1600 21:44.6 0.0 6:59.7
68. 41 A7 M. Rueda ESP Renault Clio R3 21:44.6 0.0 6:59.7
69. 82 N4 L. Petrocco I Subaru Impreza 21:59.2 14.6 7:14.3
70. 105 N4 F. Trevisin I Subaru Impreza 21:59.2 0.0 7:14.3
71. 78 N4 F. Montanari I Subaru Impreza 21:59.2 0.0 7:14.3
72. 80 N4 ". Dedo " I Subaru Impreza 21:59.2 0.0 7:14.3
73. 83 N4 G. Valente I Subaru Impreza 21:59.2 0.0 7:14.3
74. 93 N4 J. Von NL Mitsubishi Lancer Evo Ix 21:59.2 0.0 7:14.3
75. 99 N4 D. Catania I Mitsubishi Lancer Evo Ix 21:59.2 0.0 7:14.3
76. 87 N4 G. Cellino I Subaru Impreza 21:59.2 0.0 7:14.3
77. 104 N4 B. Anto I Mitsubishi Lancer Evo VI 21:59.2 0.0 7:14.3
78. 115 N3 S. Hughes GB Ford Fiesta St 23:14.2 1:15.0 8:29.3
79. 113 N3 V. Baranauskas LT Ford Fiesta St 23:14.2 0.0 8:29.3
80. 124 N2 G. Mela I Citroen Saxo 25:30.6 2:16.4 10:45.7
81. 91 N4 R. Errani I Mitsubishi Lancer Evo Ix 30:23.6 4:53.0 15:38.7



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 1:27:36.4
2. 1 A8 S. Loeb F Citroen C4 WRC 1:27:39.1 2.7 2.7 2.7
3. 10 A8 H. Solberg N Ford Focus RS WRC 1:28:04.7 25.6 28.3
4. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 1:28:04.7 0.0 28.3
5. 7 A8 P. Solberg N Subaru Impreza WRC 1:28:33.4 28.7 57.0 0:10
6. 2 A8 D. Sordo E Citroen C4 WRC 1:28:50.4 17.0 1:14.0
7. 21 A8 T. Gardemeister FIN Mitsubishi Lancer WRC 1:29:23.0 32.6 1:46.6
8. 5 A8 M. Stohl A Citroen Xsara WRC 1:29:45.8 22.8 2:09.4
9. 26 A8 J. Hanninen FIN Mitsubishi Lancer WRC 1:30:02.0 16.2 2:25.6
10. 16 A8 M. Wilson GB Ford Focus RS WRC 1:30:39.7 37.7 3:03.3
11. 24 A8 G. Mac IRL Ford Focus WRC 1:31:25.8 46.1 3:49.4
12. 23 A8 M. Ostberg N Subaru Impreza WRC 1:31:27.7 1.9 3:51.3
13. 11 A8 L. Perez RA Ford Focus RS WRC 1:31:36.7 9.0 4:00.3
14. 9 A8 J. Latvala FIN Ford Focus RS WRC 1:32:29.4 52.7 4:53.0
15. 12 A8 F. Villagra RA Ford Focus RS WRC 1:32:52.6 23.2 5:16.2
16. 8 A8 C. Atkinson AUS Subaru Impreza WRC 1:33:11.1 18.5 5:34.7
17. 32 A6 U. Aava EE Suzuki Swift Super 1600 1:37:46.8 4:35.7 10:10.4
18. 45 A6 P. Andersson S Suzuki Swift Super 1600 1:37:57.3 10.5 10:20.9
19. 94 N4 S. Campedelli I Mitsubishi Lancer Evo Ix 1:39:21.2 1:23.9 11:44.8
20. 79 N4 G. Manfrinato I Subaru Impreza 1:39:33.9 12.7 11:57.5
21. 35 A6 M. Prokop CZ Citroen C2 Super 1600 1:40:25.4 51.5 12:49.0
22. 31 A7 P. Sandell S Renault Clio Super 1600 1:41:08.8 43.4 13:32.4
23. 37 A6 A. Nicolai D Citroen C2 Super 1600 1:41:13.3 4.5 13:36.9
24. 36 A6 J. Molder EE Suzuki Swift Super 1600 1:41:38.7 25.4 14:02.3
25. 71 N4 B. Bentivogli I Subaru Impreza 1:41:45.6 6.9 14:09.2
26. 73 N4 E. Aksakov RUS Subaru Impreza 1:42:11.5 25.9 14:35.1
27. 33 A6 C. Rautenbach ZW Citroen C2 Super 1600 1:42:14.0 2.5 14:37.6
28. 81 N4 W. Eugeni I Subaru Impreza 1:42:18.4 4.4 14:42.0
29. 42 A6 A. Pars EE Suzuki Swift Super 1600 1:42:30.9 12.5 14:54.5
30. 85 N4 L. Ricci I Subaru Impreza 1:42:35.5 4.6 14:59.1
31. 90 N4 P. Zanchi I Subaru Impreza 1:43:08.4 32.9 15:32.0
32. 96 N4 G. Dettori I Mitsubishi Lancer Evo Ix 1:43:58.6 50.2 16:22.2
33. 100 N4 H. Weijs NL Mitsubishi Lancer Evo Ix 1:44:07.0 8.4 16:30.6
34. 76 N4 F. Fanari I Subaru Impreza 1:44:44.8 37.8 17:08.4
35. 38 A6 M. Kosciuszko PL Renault Clio Super 1600 1:45:04.0 19.2 17:27.6
36. 95 N4 M. Cenedese I Mitsubishi Lancer Evo Ix 1:45:11.3 7.3 17:34.9 0:10
37. 89 N4 E. Dionisio I Subaru Impreza 1:45:38.2 26.9 18:01.8
38. 22 A8 J. Kopecky CZ Skoda Fabia WRC 1:45:38.6 0.4 18:02.2
39. 43 A6 V. Rozukas LT Suzuki Swift Super 1600 1:45:46.7 8.1 18:10.3
40. 46 A6 S. Gallagher IRL Citroen C2 R2 1:47:02.1 1:15.4 19:25.7
41. 72 N4 R. Scandola I Subaru Impreza 1:47:06.3 4.2 19:29.9
42. 75 N4 G. Linari I Subaru Impreza 1:47:09.9 3.6 19:33.5
43. 111 N3 B. Clark GB Ford Fiesta St 1:47:14.2 4.3 19:37.8
44. 86 N4 U. Lunardi I Subaru Impreza 1:47:17.2 3.0 19:40.8
45. 44 A6 B. Bouffier F Citroen C2 R2 1:47:18.9 1.7 19:42.5
46. 98 N4 F. Marrone I Mitsubishi Lancer Evo VI 1:49:05.9 1:47.0 21:29.5 3:00
47. 34 A6 J. Beres SK Renault Clio Super 1600 1:49:06.6 0.7 21:30.2
48. 48 A7 K. Pinomaki FIN Renault Clio R3 1:49:34.8 28.2 21:58.4 0:30
49. 92 N4 M. Kahlfuss D Mitsubishi Lancer Evo VIII 1:49:37.7 2.9 22:01.3
50. 74 N4 G. Mogavero I Subaru Impreza 1:49:51.8 14.1 22:15.4
51. 39 A6 A. Cortinovis I Renault Clio Super 1600 1:49:52.9 1.1 22:16.5
52. 112 N3 E. Vertunov RUS Ford Fiesta St 1:50:01.1 8.2 22:24.7
53. 40 A6 S. Benoni I Citroen C2 Super 1600 1:50:02.2 1.1 22:25.8
54. 88 N4 P. Biolghini I Subaru Impreza 1:50:10.4 8.2 22:34.0
55. 97 N4 T. Pileri I Mitsubishi Lancer Evo Ix 1:50:17.2 6.8 22:40.8 2:00
56. 114 N3 G. Barbati ITA Ford Fiesta St 1:50:36.6 19.4 23:00.2
57. 84 N4 B. D'innocenzo I Subaru Impreza 1:51:00.1 23.5 23:23.7
58. 51 A6 R. Auquier B Citroen C2 Super 1600 1:51:25.9 25.8 23:49.5
59. 50 A6 G. Schammel LUX Citroen C2 R2 1:52:06.1 40.2 24:29.7 0:10
60. 49 A7 M. Komljenovic SER Renault Clio R3 1:52:33.0 26.9 24:56.6
61. 103 N4 F. Pistis I Subaru Impreza 1:52:33.8 0.8 24:57.4
62. 82 N4 L. Petrocco I Subaru Impreza 1:53:14.4 40.6 25:38.0
63. 102 N4 E. Pitalis I Mitsubishi Lancer Evo VI 1:53:50.1 35.7 26:13.7
64. 101 N4 G. Bacco I Subaru Impreza 1:53:51.8 1.7 26:15.4
65. 87 N4 G. Cellino I Subaru Impreza 1:55:33.5 1:41.7 27:57.1
66. 93 N4 J. Von NL Mitsubishi Lancer Evo Ix 1:55:56.1 22.6 28:19.7
67. 104 N4 B. Anto I Mitsubishi Lancer Evo VI 1:56:32.3 36.2 28:55.9 0:10
68. 105 N4 F. Trevisin I Subaru Impreza 1:57:02.4 30.1 29:26.0
69. 99 N4 D. Catania I Mitsubishi Lancer Evo Ix 1:58:20.7 1:18.3 30:44.3
70. 83 N4 G. Valente I Subaru Impreza 1:58:25.1 4.4 30:48.7
71. 47 A6 A. Bettega I Ford Fiesta 1:59:00.7 35.6 31:24.3
72. 122 A7 E. Weiss D Renault Clio 2:01:38.8 2:38.1 34:02.4
73. 41 A7 M. Rueda ESP Renault Clio R3 2:02:41.3 1:02.5 35:04.9
74. 77 N4 F. Castegnaro I Subaru Impreza 2:03:41.5 1:00.2 36:05.1 0:50
75. 80 N4 ". Dedo " I Subaru Impreza 2:03:53.7 12.2 36:17.3 0:10
76. 78 N4 F. Montanari I Subaru Impreza 2:07:18.6 3:24.9 39:42.2 1:40
77. 113 N3 V. Baranauskas LT Ford Fiesta St 2:11:10.3 3:51.7 43:33.9
78. 123 N3 G. Pranzoni I Opel Astra Opc 2:20:03.6 8:53.3 52:27.2 1:40
79. 91 N4 R. Errani I Mitsubishi Lancer Evo Ix 2:21:52.7 1:49.1 54:16.3 1:50
80. 124 N2 G. Mela I Citroen Saxo 2:31:43.3 9:50.6 1:04:06.9 0:30




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > WRC: Rally Sardinia SS5 results 18 May 2007 21:37:03

see also:
NASCAR-CUP: Stewart, Johnson lock up…
NASCAR-GRAND: BNS: Motor Mile: Post…
GRANDAM: Mid-Ohio: Doran Racing preview
pass tests:
see also:
86 BMW headlights stay on....
Condenser fan doesn't run when the car…
Raymold Brake Parts

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .