How to leave a message for a certain user?
WRC: Rally Sardinia SS4 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > WRC: Rally Sardinia SS4 results 18 May 2007 19:46:16

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: Rally Sardinia SS4 results

Guest 29 April 2005 19:19:38
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Marcus Gronholm Peugeot 307 WRC A+ 21:15.1
2. Sebastien Loeb Citroen Xsara WRC A+ 21:17.9 2.8 2.8
3. Francois Duval Citroen Xsara WRC A+ 21:17.9 0.0 2.8
4. Petter Solberg Subaru Impreza WRC 05 A+ 21:20.9 3.0 5.8
5. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 21:25.5 4.6 10.4
6. Toni Gardemeister Ford Focus RS WRC 04 A+ 21:27.8 2.3 12.7
7. "gigi" Gal Mitsubishi Lancer WRC05 A+ 21:31.9 4.1 16.8
8. Markko Martin Peugeot 307 WRC A+ 21:34.6 2.7 19.5
9. Mikko Hirvonen Ford Focus RS WRC 03 A 21:35.0 0.4 19.9
10. Roman Kresta Ford Focus RS WRC 04 A+ 21:35.1 0.1 20.0
11. Armin Schwarz Skoda Fabia WRC A+ 21:43.8 8.7 28.7
12. Henning Solberg Ford Focus RS WRC 04 A 21:43.9 0.1 28.8
13. Manfred Stohl Citroen Xsara WRC A 21:46.1 2.2 31.0
14. Juuso Pykalisto Citroen Xsara WRC A 21:49.0 2.9 33.9
15. Janne Tuohino Skoda Fabia WRC A+ 21:50.5 1.5 35.4
16. Daniel Carlsson Subaru Impreza WRC 04 A 21:57.9 7.4 42.8
17. Christopher Atkinson Subaru Impreza WRC 05 A+ 21:58.1 0.2 43.0
18. Antony Warmbold Ford Focus RS WRC 04 A 22:01.7 3.6 46.6
19. Stephane Sarrazin Subaru Impreza WRC 05 A 22:03.3 1.6 48.2
20. Mark Higgins Ford Focus RS WRC 03 A 22:04.8 1.5 49.7
21. Xavier Pons Peugeot 206 WRC A 22:05.1 0.3 50.0
22. Tobias Johansson Subaru Impreza WRC 04 A 22:27.8 22.7 1:12.7



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Jari-matti Latvala Subaru Impreza N4 23:21.0
2. Alessandro Bettega Subaru Impreza N4 23:39.0 18.0 18.0
3. Sergio Pianezzola Mitsubishi Lancer Evo N4 24:03.3 24.3 42.3
4. Costantino Mura Mitsubishi Lancer Evo N4 24:38.4 35.1 1:17.4
5. Paolo Liceri Mitsubishi Lancer Evo N4 24:56.0 17.6 1:35.0
6. Stefano Marrini Mitsubishi Lancer Evo N4 25:02.9 6.9 1:41.9
7. Fabio Frisiero Subaru Impreza N4 25:25.5 22.6 2:04.5
8. Simone Bertolotti Mitsubishi Lancer Evo N4 25:28.5 3.0 2:07.5
9. Filippo Bordignon Subaru Impreza N4 26:01.7 33.2 2:40.7
10. Mario Vinciguerra Subaru Impreza N4 26:33.4 31.7 3:12.4
11. Fabio Pistis Subaru Impreza N4 26:37.9 4.5 3:16.9
12. Giorgio Cellino Subaru Impreza N4 26:39.7 1.8 3:18.7
13. Bernardo Caragliu Mitsubishi Lancer Evo N4 26:47.8 8.1 3:26.8
14. Davide Catania Mitsubishi Lancer Evo N4 32:59.4 6:11.6 9:38.4



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 1:09:32.2
2. Francois Duval Citroen Xsara WRC A+ 1:09:41.3 9.1 9.1
3. Petter Solberg Subaru Impreza WRC 05 A+ 1:09:43.9 2.6 11.7
4. Mikko Hirvonen Ford Focus RS WRC 03 A 1:09:57.2 13.3 25.0
5. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 1:10:02.3 5.1 30.1
6. Armin Schwarz Skoda Fabia WRC A+ 1:10:21.6 19.3 49.4
7. Markko Martin Peugeot 307 WRC A+ 1:10:22.2 0.6 50.0
8. Christopher Atkinson Subaru Impreza WRC 05 A+ 1:10:23.0 0.8 50.8
9. "gigi" Gal Mitsubishi Lancer WRC05 A+ 1:10:24.1 1.1 51.9
10. Toni Gardemeister Ford Focus RS WRC 04 A+ 1:10:38.6 14.5 1:06.4
11. Juuso Pykalisto Citroen Xsara WRC A 1:10:45.2 6.6 1:13.0
12. Daniel Carlsson Subaru Impreza WRC 04 A 1:10:53.0 7.8 1:20.8
13. Roman Kresta Ford Focus RS WRC 04 A+ 1:10:55.1 2.1 1:22.9
14. Marcus Gronholm Peugeot 307 WRC A+ 1:10:57.9 2.8 1:25.7
15. Mark Higgins Ford Focus RS WRC 03 A 1:11:05.1 7.2 1:32.9
16. Antony Warmbold Ford Focus RS WRC 04 A 1:11:14.7 9.6 1:42.5
17. Xavier Pons Peugeot 206 WRC A 1:11:15.3 0.6 1:43.1
18. Manfred Stohl Citroen Xsara WRC A 1:11:16.6 1.3 1:44.4
19. Henning Solberg Ford Focus RS WRC 04 A 1:11:22.7 6.1 1:50.5
20. Janne Tuohino Skoda Fabia WRC A+ 1:11:22.7 0.0 1:50.5
21. Stephane Sarrazin Subaru Impreza WRC 05 A 1:11:32.8 10.1 2:00.6
22. Tobias Johansson Subaru Impreza WRC 04 A 1:11:45.5 12.7 2:13.3



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Jari-matti Latvala Subaru Impreza N4 1:16:24.1
2. Sergio Pianezzola Mitsubishi Lancer Evo N4 1:17:51.7 1:27.6 1:27.6
3. Alessandro Bettega Subaru Impreza N4 1:17:58.3 6.6 1:34.2
4. Costantino Mura Mitsubishi Lancer Evo N4 1:19:29.6 1:31.3 3:05.5
5. Stefano Marrini Mitsubishi Lancer Evo N4 1:20:01.6 32.0 3:37.5
6. Filippo Bordignon Subaru Impreza N4 1:25:11.1 5:09.5 8:47.0
7. Bernardo Caragliu Mitsubishi Lancer Evo N4 1:25:26.0 14.9 9:01.9
8. Giorgio Cellino Subaru Impreza N4 1:25:59.6 33.6 9:35.5
9. Mario Vinciguerra Subaru Impreza N4 1:26:33.3 33.7 10:09.2
10. Fabio Pistis Subaru Impreza N4 1:29:00.3 2:27.0 12:36.2
11. Simone Bertolotti Mitsubishi Lancer Evo N4 1:29:12.5 12.2 12:48.4
12. Fabio Frisiero Subaru Impreza N4 1:29:56.1 43.6 13:32.0
13. Paolo Liceri Mitsubishi Lancer Evo N4 1:30:47.3 51.2 14:23.2
14. Davide Catania Mitsubishi Lancer Evo N4 1:38:21.1 7:33.8 21:57.0

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 18 May 2007 19:46:16 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 20:51.9
2. 1 A8 S. Loeb F Citroen C4 WRC 20:58.0 6.1 6.1
3. 9 A8 J. Latvala FIN Ford Focus RS WRC 20:58.7 0.7 6.8
4. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 20:59.9 1.2 8.0
5. 10 A8 H. Solberg N Ford Focus RS WRC 21:08.2 8.3 16.3
6. 2 A8 D. Sordo E Citroen C4 WRC 21:14.4 6.2 22.5
7. 7 A8 P. Solberg N Subaru Impreza WRC 21:18.9 4.5 27.0
8. 8 A8 C. Atkinson AUS Subaru Impreza WRC 21:20.4 1.5 28.5
9. 5 A8 M. Stohl A Citroen Xsara WRC 21:27.9 7.5 36.0
10. 21 A8 T. Gardemeister FIN Mitsubishi Lancer WRC 21:28.3 0.4 36.4
11. 16 A8 M. Wilson GB Ford Focus RS WRC 21:35.1 6.8 43.2
12. 26 A8 J. Hanninen FIN Mitsubishi Lancer WRC 21:38.5 3.4 46.6
13. 24 A8 G. Mac IRL Ford Focus WRC 21:50.5 12.0 58.6
14. 23 A8 M. Ostberg N Subaru Impreza WRC 22:02.1 11.6 1:10.2
15. 11 A8 L. Perez RA Ford Focus RS WRC 22:16.1 14.0 1:24.2
16. 12 A8 F. Villagra RA Ford Focus RS WRC 22:17.8 1.7 1:25.9
17. 32 A6 U. Aava EE Suzuki Swift Super 1600 23:41.9 1:24.1 2:50.0
18. 45 A6 P. Andersson S Suzuki Swift Super 1600 23:45.1 3.2 2:53.2
19. 35 A6 M. Prokop CZ Citroen C2 Super 1600 24:00.9 15.8 3:09.0
20. 34 A6 J. Beres SK Renault Clio Super 1600 24:06.1 5.2 3:14.2
21. 33 A6 C. Rautenbach ZW Citroen C2 Super 1600 24:09.9 3.8 3:18.0
22. 42 A6 A. Pars EE Suzuki Swift Super 1600 24:14.5 4.6 3:22.6
23. 79 N4 G. Manfrinato I Subaru Impreza 24:22.4 7.9 3:30.5
24. 94 N4 S. Campedelli I Mitsubishi Lancer Evo Ix 24:24.9 2.5 3:33.0
25. 36 A6 J. Molder EE Suzuki Swift Super 1600 24:25.1 0.2 3:33.2
26. 37 A6 A. Nicolai D Citroen C2 Super 1600 24:25.7 0.6 3:33.8
27. 43 A6 V. Rozukas LT Suzuki Swift Super 1600 24:32.1 6.4 3:40.2
28. 31 A7 P. Sandell S Renault Clio Super 1600 24:39.0 6.9 3:47.1
29. 73 N4 E. Aksakov RUS Subaru Impreza 24:48.2 9.2 3:56.3
30. 71 N4 B. Bentivogli I Subaru Impreza 25:00.5 12.3 4:08.6
31. 85 N4 L. Ricci I Subaru Impreza 25:02.9 2.4 4:11.0
32. 38 A6 M. Kosciuszko PL Renault Clio Super 1600 25:06.8 3.9 4:14.9
33. 72 N4 R. Scandola I Subaru Impreza 25:15.5 8.7 4:23.6
34. 81 N4 W. Eugeni I Subaru Impreza 25:19.4 3.9 4:27.5
35. 48 A7 K. Pinomaki FIN Renault Clio R3 25:21.6 2.2 4:29.7
36. 90 N4 P. Zanchi I Subaru Impreza 25:26.9 5.3 4:35.0
37. 100 N4 H. Weijs NL Mitsubishi Lancer Evo Ix 25:30.5 3.6 4:38.6
38. 96 N4 G. Dettori I Mitsubishi Lancer Evo Ix 25:38.0 7.5 4:46.1
39. 98 N4 F. Marrone I Mitsubishi Lancer Evo VI 25:39.9 1.9 4:48.0
40. 111 N3 B. Clark GB Ford Fiesta St 25:51.4 11.5 4:59.5
41. 46 A6 S. Gallagher IRL Citroen C2 R2 26:05.3 13.9 5:13.4
42. 44 A6 B. Bouffier F Citroen C2 R2 26:05.4 0.1 5:13.5
43. 76 N4 F. Fanari I Subaru Impreza 26:09.9 4.5 5:18.0
44. 89 N4 E. Dionisio I Subaru Impreza 26:15.2 5.3 5:23.3
45. 95 N4 M. Cenedese I Mitsubishi Lancer Evo Ix 26:16.3 1.1 5:24.4
46. 97 N4 T. Pileri I Mitsubishi Lancer Evo Ix 26:26.5 10.2 5:34.6
47. 40 A6 S. Benoni I Citroen C2 Super 1600 26:27.0 0.5 5:35.1
48. 22 A8 J. Kopecky CZ Skoda Fabia WRC 26:28.3 1.3 5:36.4
49. 50 A6 G. Schammel LUX Citroen C2 R2 26:29.7 1.4 5:37.8
50. 86 N4 U. Lunardi I Subaru Impreza 26:34.0 4.3 5:42.1
51. 112 N3 E. Vertunov RUS Ford Fiesta St 26:36.3 2.3 5:44.4
52. 91 N4 R. Errani I Mitsubishi Lancer Evo Ix 26:39.9 3.6 5:48.0
53. 75 N4 G. Linari I Subaru Impreza 26:41.0 1.1 5:49.1
54. 114 N3 G. Barbati ITA Ford Fiesta St 26:48.2 7.2 5:56.3
55. 84 N4 B. D'innocenzo I Subaru Impreza 26:48.6 0.4 5:56.7
56. 77 N4 F. Castegnaro I Subaru Impreza 26:57.2 8.6 6:05.3
57. 88 N4 P. Biolghini I Subaru Impreza 26:59.4 2.2 6:07.5
58. 92 N4 M. Kahlfuss D Mitsubishi Lancer Evo VIII 27:02.8 3.4 6:10.9
59. 101 N4 G. Bacco I Subaru Impreza 27:04.8 2.0 6:12.9
60. 115 N3 S. Hughes GB Ford Fiesta St 27:20.6 15.8 6:28.7
61. 102 N4 E. Pitalis I Mitsubishi Lancer Evo VI 27:29.7 9.1 6:37.8
62. 103 N4 F. Pistis I Subaru Impreza 27:46.6 16.9 6:54.7
63. 49 A7 M. Komljenovic SER Renault Clio R3 27:50.4 3.8 6:58.5
64. 82 N4 L. Petrocco I Subaru Impreza 28:04.9 14.5 7:13.0
65. 47 A6 A. Bettega I Ford Fiesta 28:41.9 37.0 7:50.0
66. 41 A7 M. Rueda ESP Renault Clio R3 28:41.9 0.0 7:50.0
67. 78 N4 F. Montanari I Subaru Impreza 29:22.4 40.5 8:30.5
68. 80 N4 ". Dedo " I Subaru Impreza 29:22.4 0.0 8:30.5
69. 93 N4 J. Von NL Mitsubishi Lancer Evo Ix 29:22.4 0.0 8:30.5
70. 99 N4 D. Catania I Mitsubishi Lancer Evo Ix 29:22.4 0.0 8:30.5
71. 51 A6 R. Auquier B Citroen C2 Super 1600 29:42.8 20.4 8:50.9
72. 122 A7 E. Weiss D Renault Clio 29:46.4 3.6 8:54.5
73. 123 N3 G. Pranzoni I Opel Astra Opc 30:29.4 43.0 9:37.5
74. 113 N3 V. Baranauskas LT Ford Fiesta St 30:51.4 22.0 9:59.5
75. 39 A6 A. Cortinovis I Renault Clio Super 1600 32:44.3 1:52.9 11:52.4
76. 124 N2 G. Mela I Citroen Saxo 35:20.9 2:36.6 14:29.0



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 1:12:39.2
2. 9 A8 J. Latvala FIN Ford Focus RS WRC 1:12:44.5 5.3 5.3
3. 1 A8 S. Loeb F Citroen C4 WRC 1:12:54.2 9.7 15.0
4. 10 A8 H. Solberg N Ford Focus RS WRC 1:13:03.5 9.3 24.3
5. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 1:13:07.3 3.8 28.1
6. 7 A8 P. Solberg N Subaru Impreza WRC 1:13:21.5 14.2 42.3 0:10
7. 8 A8 C. Atkinson AUS Subaru Impreza WRC 1:13:26.2 4.7 47.0
8. 2 A8 D. Sordo E Citroen C4 WRC 1:13:50.9 24.7 1:11.7
9. 21 A8 T. Gardemeister FIN Mitsubishi Lancer WRC 1:14:04.7 13.8 1:25.5
10. 5 A8 M. Stohl A Citroen Xsara WRC 1:14:12.5 7.8 1:33.3
11. 26 A8 J. Hanninen FIN Mitsubishi Lancer WRC 1:14:40.2 27.7 2:01.0
12. 16 A8 M. Wilson GB Ford Focus RS WRC 1:15:13.5 33.3 2:34.3
13. 23 A8 M. Ostberg N Subaru Impreza WRC 1:15:38.3 24.8 2:59.1
14. 24 A8 G. Mac IRL Ford Focus WRC 1:15:56.9 18.6 3:17.7
15. 11 A8 L. Perez RA Ford Focus RS WRC 1:16:05.0 8.1 3:25.8
16. 12 A8 F. Villagra RA Ford Focus RS WRC 1:17:08.5 1:03.5 4:29.3
17. 32 A6 U. Aava EE Suzuki Swift Super 1600 1:20:57.0 3:48.5 8:17.8
18. 45 A6 P. Andersson S Suzuki Swift Super 1600 1:21:12.7 15.7 8:33.5
19. 94 N4 S. Campedelli I Mitsubishi Lancer Evo Ix 1:22:22.0 1:09.3 9:42.8
20. 79 N4 G. Manfrinato I Subaru Impreza 1:22:24.0 2.0 9:44.8
21. 35 A6 M. Prokop CZ Citroen C2 Super 1600 1:23:11.3 47.3 10:32.1
22. 31 A7 P. Sandell S Renault Clio Super 1600 1:23:52.1 40.8 11:12.9
23. 37 A6 A. Nicolai D Citroen C2 Super 1600 1:23:59.0 6.9 11:19.8
24. 43 A6 V. Rozukas LT Suzuki Swift Super 1600 1:24:02.1 3.1 11:22.9
25. 71 N4 B. Bentivogli I Subaru Impreza 1:24:15.9 13.8 11:36.7
26. 73 N4 E. Aksakov RUS Subaru Impreza 1:24:16.7 0.8 11:37.5
27. 36 A6 J. Molder EE Suzuki Swift Super 1600 1:24:20.9 4.2 11:41.7
28. 42 A6 A. Pars EE Suzuki Swift Super 1600 1:24:35.3 14.4 11:56.1
29. 85 N4 L. Ricci I Subaru Impreza 1:24:37.6 2.3 11:58.4
30. 81 N4 W. Eugeni I Subaru Impreza 1:24:48.0 10.4 12:08.8
31. 33 A6 C. Rautenbach ZW Citroen C2 Super 1600 1:25:07.2 19.2 12:28.0
32. 22 A8 J. Kopecky CZ Skoda Fabia WRC 1:25:20.3 13.1 12:41.1
33. 72 N4 R. Scandola I Subaru Impreza 1:25:37.3 17.0 12:58.1
34. 90 N4 P. Zanchi I Subaru Impreza 1:25:39.7 2.4 13:00.5
35. 96 N4 G. Dettori I Mitsubishi Lancer Evo Ix 1:25:46.9 7.2 13:07.7
36. 38 A6 M. Kosciuszko PL Renault Clio Super 1600 1:26:34.0 47.1 13:54.8
37. 76 N4 F. Fanari I Subaru Impreza 1:26:35.6 1.6 13:56.4
38. 95 N4 M. Cenedese I Mitsubishi Lancer Evo Ix 1:27:11.0 35.4 14:31.8 0:10
39. 89 N4 E. Dionisio I Subaru Impreza 1:27:47.3 36.3 15:08.1
40. 46 A6 S. Gallagher IRL Citroen C2 R2 1:28:32.2 44.9 15:53.0
41. 86 N4 U. Lunardi I Subaru Impreza 1:28:42.3 10.1 16:03.1
42. 75 N4 G. Linari I Subaru Impreza 1:28:42.9 0.6 16:03.7
43. 111 N3 B. Clark GB Ford Fiesta St 1:29:00.0 17.1 16:20.8
44. 44 A6 B. Bouffier F Citroen C2 R2 1:29:08.5 8.5 16:29.3
45. 97 N4 T. Pileri I Mitsubishi Lancer Evo Ix 1:29:36.0 27.5 16:56.8
46. 88 N4 P. Biolghini I Subaru Impreza 1:30:45.0 1:09.0 18:05.8
47. 92 N4 M. Kahlfuss D Mitsubishi Lancer Evo VIII 1:30:51.9 6.9 18:12.7
48. 84 N4 B. D'innocenzo I Subaru Impreza 1:31:11.9 20.0 18:32.7
49. 82 N4 L. Petrocco I Subaru Impreza 1:31:15.2 3.3 18:36.0
50. 40 A6 S. Benoni I Citroen C2 Super 1600 1:31:15.6 0.4 18:36.4
51. 50 A6 G. Schammel LUX Citroen C2 R2 1:31:29.7 14.1 18:50.5
52. 48 A7 K. Pinomaki FIN Renault Clio R3 1:31:47.4 17.7 19:08.2 0:30
53. 34 A6 J. Beres SK Renault Clio Super 1600 1:32:01.4 14.0 19:22.2
54. 39 A6 A. Cortinovis I Renault Clio Super 1600 1:32:21.8 20.4 19:42.6
55. 51 A6 R. Auquier B Citroen C2 Super 1600 1:32:57.8 36.0 20:18.6
56. 103 N4 F. Pistis I Subaru Impreza 1:33:23.5 25.7 20:44.3
57. 49 A7 M. Komljenovic SER Renault Clio R3 1:33:25.2 1.7 20:46.0
58. 93 N4 J. Von NL Mitsubishi Lancer Evo Ix 1:33:56.9 31.7 21:17.7
59. 47 A6 A. Bettega I Ford Fiesta 1:37:16.1 3:19.2 24:36.9
60. 41 A7 M. Rueda ESP Renault Clio R3 1:40:56.7 3:40.6 28:17.5
61. 80 N4 ". Dedo " I Subaru Impreza 1:41:54.5 57.8 29:15.3 0:10
62. 77 N4 F. Castegnaro I Subaru Impreza 1:44:07.1 2:12.6 31:27.9
63. 78 N4 F. Montanari I Subaru Impreza 1:45:19.4 1:12.3 32:40.2 1:40
64. 113 N3 V. Baranauskas LT Ford Fiesta St 1:47:56.1 2:36.7 35:16.9
65. 91 N4 R. Errani I Mitsubishi Lancer Evo Ix 1:50:29.1 2:33.0 37:49.9 0:50




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > WRC: Rally Sardinia SS4 results 18 May 2007 19:46:16

see also:
NASCAR-CUP: Texas II: Dave Blaney…
NASCAR-BUSCH: Texas II: Jason Keller…
NHRA: Pomona II: Doug Kalitta preview
pass tests:
see also:
98 Cavalier won't start - HELP!!!
1995 GMC Sonoma
Honda Prelude 1986 Combination Switch…

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .