When I re-enter my blog, I am already authorized. How to avoid this?
NASCAR-CUP: Phoenix race results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > NASCAR-CUP: Phoenix race results 24 April 2005 07:57:42

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-CUP: Phoenix race results

Guest 24 April 2005 07:57:42
 Pos St No Driver Make Points Bonus Laps Status
--- --- --- -------------------­- --------- ------ ----- ---- -----------
1. 2 97 Kurt Busch Ford 190 10 312 Running
2. 28 15 Michael Waltrip Chevrolet 175 5 312 Running
3. 20 31 Jeff Burton Chevrolet 165 312 Running
4. 15 8 Dale Earnhardt Jr. Chevrolet 160 312 Running
5. 5 25 Brian Vickers Chevrolet 160 5 312 Running
6. 4 18 Bobby Labonte Chevrolet 150 312 Running
7. 11 99 Carl Edwards Ford 146 312 Running
8. 27 5 Kyle Busch * Chevrolet 147 5 312 Running
9. 26 09 Johnny Sauter Dodge 138 312 Running
10. 13 01 Joe Nemechek Chevrolet 134 312 Running
11. 33 38 Elliott Sadler Ford 130 312 Running
12. 1 24 Jeff Gordon Chevrolet 132 5 312 Running
13. 8 19 Jeremy Mayfield Dodge 124 312 Running
14. 7 12 Ryan Newman Dodge 121 312 Running
15. 12 48 Jimmie Johnson Chevrolet 118 312 Running
16. 22 6 Mark Martin Ford 115 312 Running
17. 14 9 Kasey Kahne Dodge 112 312 Running
18. 16 10 Scott Riggs Chevrolet 114 5 312 Running
19. 10 29 Kevin Harvick Chevrolet 106 311 Running
20. 23 0 Mike Bliss Chevrolet 103 311 Running
21. 37 43 Jeff Green Dodge 100 311 Running
22. 25 33 Clint Bowyer Chevrolet 97 311 Running
23. 35 88 Dale Jarrett Ford 94 311 Running
24. 21 07 Dave Blaney Chevrolet 91 311 Running
25. 34 42 Jamie McMurray Dodge 88 311 Running
26. 31 40 Sterling Marlin Dodge 85 311 Running
27. 42 4 Mike Wallace Chevrolet 82 310 Running
28. 29 37 Kevin Lepage Dodge 79 310 Running
29. 18 11 Jason Leffler Chevrolet 76 309 Running
30. 40 192 Stanton Barrett * Chevrolet 73 309 Running
31. 39 45 Kyle Petty Dodge 70 306 Running
32. 36 22 Scott Wimmer Dodge 72 5 305 Running
33. 6 20 Tony Stewart Chevrolet 64 305 Running
34. 38 21 Ricky Rudd Ford 61 293 Running
35. 19 32 Bobby Hamilton Jr. Chevrolet 58 283 Running
36. 9 2 Rusty Wallace Dodge 55 272 Running
37. 43 7 Robby Gordon Chevrolet 52 262 Running
38. 30 49 Ken Schrader Dodge 54 5 255 Out of Race
39. 32 41 Casey Mears Dodge 46 243 Running
40. 24 77 Travis Kvapil * Dodge 43 237 Out of Race
41. 3 16 Greg Biffle Ford 45 5 172 Out of Race
42. 17 17 Matt Kenseth Ford 37 164 Out of Race
43. 41 200 Carl Long Chevrolet 34 52 Out of Race

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > NASCAR-CUP: Phoenix race results 24 April 2005 07:57:42

see also:
USAC/WOO: Tony Stewart Racing news…
NASCAR-CUP: Las Vegas: Pit Crew…
pass tests:
see also:
buick 3800 engin
'07 VW Rabbit Air Conditioning
starting issue, 2002 dodge caravan

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .