How to know who is online?
NASCAR-BUSCH: Standings after Phoenix
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What can I do?
• What to Read?
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Сообщества
• Talxy Chat
• Horoscope
• Online
 
Зарегистрируйся!

CarGuru > Other sport > NASCAR-BUSCH: Standings after Phoenix 21 April 2007 16:03:04

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Moderators:

NASCAR-BUSCH: Standings after Phoenix

Guest 21 April 2007 16:03:04
 Pos Driver Points Starts Wins Top 5 Top 10
---- -------------------­- ---------- ------ ---- ----- ------
1. Carl Edwards* 1418 9 1 4 9
2. Reed Sorenson* 1262 9 1 4 6
3. Clint Bowyer 1229 9 0 2 5
4. Kenny Wallace 1088 9 0 1 3
5. Martin Truex Jr. 1070 9 1 2 3
6. Denny Hamlin* 1070 9 0 0 2
7. Ashton Lewis 1047 9 0 0 2
8. Kevin Harvick 1035 6 1 6 6
9. Greg Biffle 1004 7 1 3 6
10. David Stremme 984 9 0 2 3
11. Jon Wood* 977 9 0 0 1
12. Shane Hmiel 952 9 0 3 4
13. David Green 945 9 0 0 1
14. Jason Keller 912 9 0 0 1
15. Stacy Compton 826 9 0 0 1
16. Kasey Kahne 810 6 1 3 3
17. Randy LaJoie 807 9 0 0 1
18. Paul Menard 803 9 0 0 0
19. Justin Labonte 798 9 0 0 0
20. Tim Fedewa 786 9 0 0 0
21. J.J. Yeley 784 9 0 0 1
22. Johnny Sauter 762 9 0 0 0
23. Stanton Barrett 737 9 0 0 0
24. Joe Nemechek 730 6 0 1 2
25. Michel Jourdain Jr.* 729 9 0 0 1
26. Elliott Sadler 697 5 0 2 3
27. Tony Stewart 643 5 1 3 3
28. Michael Waltrip 642 6 0 0 3
29. Jamie McMurray 617 6 0 0 2
30. Matt Kenseth 614 4 0 2 4
31. Derrike Cope 599 8 0 0 0
32. Brent Sherman* 599 8 0 0 0
33. Ryan Hemphill* 572 8 0 0 0
34. Sterling Marlin 561 6 0 1 1
35. Steve Grissom 559 8 0 0 0
36. Jeremy Mayfield 520 5 0 0 1
37. Kertus Davis* 497 8 0 0 0
38. Mark Martin 450 3 2 2 2
39. Bobby Hamilton 389 3 0 0 1
40. Shawna Robinson 384 6 0 0 0
41. Tyler Walker* 344 5 0 0 0
42. Geoffrey Bodine 338 5 0 0 0
43. Tony Raines 322 3 0 0 1
44. Jerry Robertson 246 3 0 0 0
45. Paul Wolfe* 243 3 0 0 0
46. Mark Green 234 3 0 0 0
47. Blake Feese* 225 3 0 0 0
48. Boston Reid* 221 3 0 0 0
49. Brandon Miller* 210 3 0 0 0
50. Dale Jarrett 207 2 0 0 1
51. Kyle Busch 207 2 0 0 0
52. Jeff Green 206 2 0 0 0
53. Mike Wallace 184 2 0 0 0
54. Jeff Burton 180 1 0 1 1
55. Jimmie Johnson 175 1 0 1 1
56. Dale Earnhardt Jr. 170 1 0 1 1
57. Eric McClure 162 3 0 0 0
58. Ron Hornaday 161 2 0 0 0
59. Boris Said 155 1 0 1 1
60. Rusty Wallace 150 1 0 0 1
61. Robby Gordon 150 2 0 0 1
62. A J Fike* 146 2 0 0 0
63. Aaron Fike 140 2 0 0 0
64. Adrian Fernandez 139 1 0 0 1
65. Dave Blaney 106 1 0 0 0
66. Kim Crosby* 104 2 0 0 0
67. Jimmy Morales 103 1 0 0 0
68. Scott Riggs 100 1 0 0 0
69. Eric Norris 98 2 0 0 0
70. Chris Cook 85 1 0 0 0
71. Jimmy Spencer 82 1 0 0 0
72. Ruben Garcia Novoa 82 1 0 0 0
73. Eric Jones 76 1 0 0 0
74. Jose Luis Ramirez 70 1 0 0 0
75. Scott Gaylord 70 1 0 0 0
76. Jeff Fuller 68 2 0 0 0
77. Tim Sauter 61 1 0 0 0
78. Mara Reyes 58 1 0 0 0
79. Tracy Hines 55 1 0 0 0
80. Carlos Contreras 55 1 0 0 0
81. Jorge Goeters 54 1 0 0 0
82. Donnie Neuenberger* 49 1 0 0 0
83. David Ragan 46 1 0 0 0
84. Scott Lagasse Jr. 43 1 0 0 0
85. Ron Fellows 40 1 0 0 0
86. Stuart Kirby 37 1 0 0 0
87. Rafael Martinez 34 1 0 0 0
88. David Gilliland 34 1 0 0 0
89. Mike Harmon 34 1 0 0 0

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 23 April 2006 03:52:32 permanent link ]
 Pos Driver Points Starts Wins Top 5 Top 10
---- -------------------­- ---------- ------ ---- ----- ------
1. Kevin Harvick 1469 9 2 6 8
2. Clint Bowyer 1180 9 0 2 3
3. Denny Hamlin 1174 9 1 3 6
4. J.J. Yeley 1155 9 0 3 6
5. Carl Edwards 1128 9 0 5 6
6. Paul Menard 1074 9 0 1 4
7. Jon Wood 1037 9 0 1 2
8. Kyle Busch 1035 9 1 2 3
9. Burney Lamar* 1007 9 0 1 3
10. Greg Biffle 995 7 1 4 5
11. Reed Sorenson 986 9 0 1 3
12. Jason Leffler 983 9 0 0 2
13. Johnny Sauter 966 9 0 0 2
14. Jamie McMurray 950 7 0 1 5
15. Matt Kenseth 925 6 0 4 6
16. Ashton Lewis 923 9 0 0 0
17. Kenny Wallace 909 9 0 0 2
18. Danny O'Quinn Jr.* 879 9 0 0 0
19. Jason Keller 871 8 0 0 0
20. Michael Waltrip 870 9 0 0 1
21. Mark McFarland* 831 9 0 0 0
22. Todd Kluever* 814 9 0 0 1
23. John Andretti* 795 9 0 0 1
24. Regan Smith 768 9 0 0 0
25. David Green 765 9 0 0 1
26. Stacy Compton 756 9 0 0 0
27. Tim Sauter 675 9 0 0 0
28. Mark Green 655 8 0 0 1
29. Aaron Fike 638 9 0 0 0
30. Jeff Burton 588 4 1 2 3
31. Kasey Kahne 554 4 1 2 2
32. Jay Sauter 514 7 0 0 0
33. Joel Kauffman* 506 8 0 0 0
34. Tracy Hines* 487 7 0 0 0
35. Casey Mears 466 4 0 1 2
36. Ken Schrader 359 5 0 0 0
37. Brian Vickers 356 3 0 0 2
38. Kurt Busch 355 2 1 2 2
39. Ron Hornaday 316 3 0 0 1
40. Mike Bliss 316 4 0 0 0
41. Tony Stewart 312 2 1 1 1
42. Elliott Sadler 286 4 0 0 0
43. Scott Wimmer 259 2 0 0 1
44. Jorge Goeters 252 3 0 0 0
45. Mark Martin 246 2 0 1 1
46. Kevin Lepage 246 3 0 0 0
47. Ryan Newman 221 2 0 1 1
48. Kertus Davis 217 5 0 0 0
49. Stephen Leicht 212 2 0 0 0
50. Scott Riggs 205 2 0 0 1
51. Paul Tracy 198 3 0 0 0
52. Steve Wallace 196 2 0 0 0
53. David Gilliland 186 3 0 0 0
54. Boris Said 175 1 0 1 1
55. Kevin Conway 174 3 0 0 0
56. Chad Chaffin 152 2 0 0 0
57. Marc Goossens 143 1 0 0 1
58. Donnie Neuenberger 140 2 0 0 0
59. David Reutimann 137 2 0 0 0
60. Carlos Contreras 135 1 0 0 0
61. Matt McCall 128 2 0 0 0
62. Adrian Fernandez 127 1 0 0 0
63. Dale Earnhardt Jr. 122 1 0 0 0
64. Steadman Marlin 110 2 0 0 0
65. Mike Wallace 109 1 0 0 0
66. Steve Grissom 105 1 0 0 0
67. Chris Cook 103 1 0 0 0
68. Stanton Barrett 100 1 0 0 0
69. Chris Wimmer* 89 2 0 0 0
70. David Odell 88 1 0 0 0
71. Ryan Moore 76 1 0 0 0
72. Rogelio Lopez 76 1 0 0 0
73. Steve Park 73 1 0 0 0
74. Patrick Goeters 70 1 0 0 0
75. Ron Fellows 64 1 0 0 0
76. Jeremy Mayfield 63 1 0 0 0
77. Spencer Clark 58 1 0 0 0
78. Michel Jourdain Jr. 54 1 0 0 0
79. Todd Bodine 52 1 0 0 0
80. Erin Crocker 52 1 0 0 0
81. Jimmy Morales 46 1 0 0 0
82. Jerry Robertson 43 1 0 0 0
83. Joe Nemechek 43 1 0 0 0
84. Randy LaJoie 40 1 0 0 0
85. Shane Hall 40 1 0 0 0
86. Carlos Pardo 37 1 0 0 0
87. Scott Lynch 34 1 0 0 0

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 21 April 2007 16:03:04 permanent link ]
 Pos Driver Points Starts Wins Top 5 Top 10
---- -------------------­--- ---------- ------ ---- ----- ------
1. Carl Edwards 1525 9 2 8 9
2. Dave Blaney 1101 9 0 2 4
3. Kevin Harvick 1076 7 1 2 6
4. Matt Kenseth 1048 7 2 4 5
5. David Reutimann 1034 9 0 1 2
6. Kyle Busch 970 7 0 4 5
7. Mike Wallace 925 9 0 0 0
8. Marcos Ambrose* 921 9 0 0 2
9. Bobby Hamilton Jr. 920 9 0 0 1
10. Denny Hamlin 917 6 0 3 5
11. Regan Smith 894 9 0 1 3
12. Stephen Leicht 866 9 0 0 1
13. David Ragan* 860 9 0 1 1
14. Jason Leffler 852 9 0 1 2
15. Jeff Burton 840 5 2 3 5
16. Greg Biffle 840 8 0 1 4
17. Juan Montoya* 828 8 1 1 2
18. Jon Wood 793 9 0 0 1
19. Steve Wallace 788 9 0 0 0
20. Shane Huffman 786 9 0 0 2
21. David Stremme 783 6 0 1 1
22. J.J. Yeley 778 8 0 0 0
23. Brent Sherman 738 9 0 0 0
24. Kyle Krisiloff* 714 9 0 0 0
25. Clint Bowyer 710 5 1 3 4
26. Casey Mears 673 5 0 3 4
27. Todd Kluever 635 6 0 0 0
28. Ward Burton 631 7 0 0 0
29. Jamie McMurray 581 6 0 0 0
30. Tony Stewart 576 4 0 1 3
31. Eric McClure 563 8 0 0 0
32. David Gilliland 553 7 0 0 0
33. Bobby Labonte 515 5 0 0 1
34. Scott Wimmer 486 4 0 0 2
35. Paul Menard 466 5 0 0 1
36. Kasey Kahne 465 5 0 0 1
37. Brad Keselowski* 440 8 0 0 0
38. Timothy Peters 431 5 0 0 0
39. Reed Sorenson 396 6 0 0 0
40. Mike Bliss 386 3 0 0 2
41. Jay Sauter 376 4 0 0 0
42. Johnny Sauter 368 5 0 0 0
43. Aric Almirola 361 4 0 0 0
44. Brad Coleman* 340 4 0 0 0
45. Kurt Busch 307 2 0 1 2
46. Dale Earnhardt Jr. 301 2 0 0 2
47. Joe Nemechek 300 3 0 0 0
48. Mark Martin 282 2 0 1 1
49. Justin Diercks* 279 3 0 0 0
50. Robby Gordon 257 2 0 0 0
51. Boris Said 241 2 0 1 1
52. Ryan Newman 225 2 0 1 1
53. Stanton Barrett 219 3 0 0 0
54. Jeff Green 200 2 0 0 0
55. Kertus Davis 195 3 0 0 0
56. Danny O'Quinn Jr. 194 2 0 0 0
57. Scott Pruett 160 1 0 1 1
58. Martin Truex Jr. 155 1 0 0 1
59. Jorge Goeters 151 1 0 0 1
60. Robert Richardson, II* 149 2 0 0 0
61. Brett Rowe 140 3 0 0 0
62. Adrian Fernandez 138 1 0 0 1
63. Tony Raines 131 2 0 0 0
64. Elliott Sadler 121 1 0 0 0
65. Scott Riggs 115 1 0 0 0
66. Kevin Hamlin 109 1 0 0 0
67. Brian Simo 97 1 0 0 0
68. Todd Souza 94 1 0 0 0
69. P.J. Jones 91 1 0 0 0
70. Brad Teague 89 2 0 0 0
71. Steve Grissom 88 1 0 0 0
72. Michel Jourdain Jr. 88 1 0 0 0
73. Kevin Conway 85 1 0 0 0
74. Kenny Wallace 85 1 0 0 0
75. Kevin Lepage 83 2 0 0 0
76. Mike Harmon 83 2 0 0 0
77. D.J. Kennington 82 1 0 0 0
78. Cale Gale 82 1 0 0 0
79. Morgan Shepherd 80 3 0 0 0
80. Rogelio Lopez 76 1 0 0 0
81. Ron Fellows 67 1 0 0 0
82. Ron Young 67 1 0 0 0
83. Jason Keller 64 1 0 0 0
84. Carlos Contreras 63 1 0 0 0
85. Richard Johns 61 1 0 0 0
86. Alex Garcia* 61 1 0 0 0
87. John Andretti 46 1 0 0 0
88. John Young 46 1 0 0 0
89. Jerick Johnson 40 1 0 0 0
90. Caleb Holman 37 1 0 0 0
91. Michael Waltrip 34 1 0 0 0
92. Ruben Pardo 0 2 0 0 0
93. Antonio Perez 0 1 0 0 0

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
Пожалуйста, относитесь к собеседникам уважительно, не используйте нецензурные слова, не злоупотребляйте заглавными буквами, не публикуйте рекламу и объявления о купле/продаже, а также материалы нарушающие сетевой этикет или УК РФ.


CarGuru > Other sport > NASCAR-BUSCH: Standings after Phoenix 21 April 2007 16:03:04

see also:
Peugeot 406 sluggish ?
Is it easy (and cheap) to disable the…
407 tyre pressures
пройди тесты:
see also:
95 Ford Explorer w/ issues
cam belt tension
VOLVO 960 Engines

  Copyright © 2001—2008 Car-Guru
Idea: Miсhael Monashev
Помощь и задать вопросы можно в сообществе support.car-guru.com.
Сообщения об ошибках оставляем в сообществе bugs.car-guru.com.
Предложения и комментарии пишем в сообществе suggest.car-guru.com.
Информация для родителей.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .