How to switch off pre-moderation of comments?
F1: San Marino GP Friday 2nd practice
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > F1: San Marino GP Friday 2nd practice 21 April 2006 17:31:21

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

F1: San Marino GP Friday 2nd practice

Guest 22 April 2005 17:31:31
 Pos Driver Nat Team Laps Time Gap To 1st
--- -------------------­-- ---- ----------------- ---- -------- -------- --------
1. Pedro de la Rosa E McLaren-Mercedes 1:20.484
2. Jenson Button GB BAR-Honda 1:21.052 0.568 0.568
3. Kimi Raikkonen FIN McLaren-Mercedes 1:21.704 0.652 1.220
4. Ricardo Zonta BR Toyota 1:21.889 0.185 1.405
5. Fernando Alonso E Renault 1:21.899 0.010 1.415
6. Michael Schumacher D Ferrari 1:22.025 0.126 1.541
7. Rubens Barrichello BR Ferrari 1:22.048 0.023 1.564
8. Alex Wurz A McLaren-Mercedes 1:22.174 0.126 1.690
9. Giancarlo Fisichella I Renault 1:22.211 0.037 1.727
10. Takuma Sato J BAR-Honda 1:22.335 0.124 1.851
11. Felipe Massa BR Sauber-Petronas 1:22.791 0.456 2.307
12. Jacques Villeneuve CDN Sauber-Petronas 1:22.955 0.164 2.471
13. Jarno Trulli I Toyota 1:23.343 0.388 2.859
14. Nick Heidfeld D Williams-BMW 1:23.458 0.115 2.974
15. Ralf Schumacher D Toyota 1:23.466 0.008 2.982
16. David Coulthard GB Red Bull-Cosworth 1:23.815 0.349 3.331
17. Narain Karthikeyan IN Jordan-Toyota 1:23.842 0.027 3.358
18. Mark Webber AUS Williams-BMW 1:23.964 0.122 3.480
19. Tiago Monteiro P Jordan-Toyota 1:24.573 0.609 4.089
20. Christian Klien A Red Bull-Cosworth 1:24.625 0.052 4.141
21. Vitantonio Liuzzi I Red Bull-Cosworth 1:24.626 0.001 4.142
22. Robert Doornbos NL Jordan-Toyota 1:25.172 0.546 4.688
23. Patrick Friesacher A Minardi-Cosworth 1:26.620 1.448 6.136




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 21 April 2006 17:31:21 permanent link ]
 Pos Driver Nat Team Laps Time Gap To 1st
--- -------------------­-- ---- -------------------­ ---- -------- -------- --------
1. Fernando Alonso E Renault 15 1:25.043
2. Michael Schumacher D Ferrari 13 1:25.371 0.328 0.328
3. Robert Kubica PL BMW 31 1:25.421 0.050 0.378
4. Anthony Davidson GB Honda 31 1:25.699 0.278 0.656
5. Felipe Massa BR Ferrari 16 1:25.879 0.180 0.836
6. Giancarlo Fisichella I Renault 15 1:25.991 0.112 0.948
7. Jarno Trulli I Toyota 24 1:26.029 0.038 0.986
8. Alexander Wurz A Williams-Cosworth 31 1:26.328 0.299 1.285
9. Juan Pablo Montoya COL McLaren-Mercedes 15 1:26.334 0.006 1.291
10. Nick Heidfeld D BMW 7 1:26.387 0.053 1.344
11. Jenson Button GB Honda 12 1:26.427 0.040 1.384
12. Kimi Raikkonen FIN McLaren-Mercedes 16 1:26.500 0.073 1.457
13. Rubens Barrichello BR Honda 19 1:26.653 0.153 1.610
14. Christijan Albers NL MF1-Toyota 24 1:26.783 0.130 1.740
15. Jacques Villeneuve CDN BMW 13 1:26.787 0.004 1.744
16. Robert Doornbos NL Red Bull-Ferrari 27 1:26.917 0.130 1.874
17. Nico Rosberg D Williams-Cosworth 10 1:26.989 0.072 1.946
18. Vitantonio Liuzzi I Toro Rosso-Cosworth 24 1:27.128 0.139 2.085
19. Mark Webber AUS Williams-Cosworth 6 1:27.157 0.029 2.114
20. David Coulthard GB Red Bull-Ferrari 12 1:27.503 0.346 2.460
21. Tiago Monteiro P MF1-Toyota 20 1:27.544 0.041 2.501
22. Ralf Schumacher D Toyota 5 1:27.639 0.095 2.596
23. Scott Speed USA Toro Rosso-Cosworth 25 1:27.719 0.080 2.676
24. Christian Klien A Red Bull-Ferrari 12 1:27.990 0.271 2.947
25. Neel Jani CH Toro Rosso-Cosworth 21 1:28.361 0.371 3.318
26. Giorgio Mondini CH MF1-Toyota 27 1:28.833 0.472 3.790
27. Takuma Sato J Super Aguri-Honda 23 1:29.870 1.037 4.827
28. Yuji Ide J Super Aguri-Honda 20 1:31.042 1.172 5.999




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > F1: San Marino GP Friday 2nd practice 21 April 2006 17:31:21

see also:
Mid 80's Rear Frame Rust
What is this disk thing in the middle…
Volvo 1987 740 Turbo Gas Hog !!!!!!
pass tests:
see also:
problem with 99 honda accord
Burle!!!
dodge 2000 intrepid

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .