How do I add a photo to my comment or blog entry?
WRC: New Zealand SS14 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > WRC: New Zealand SS14 results 19 November 2006 05:12:21

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: New Zealand SS14 results

Guest 9 April 2005 15:08:40
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 18:58.7
2. Marcus Gronholm Peugeot 307 WRC A+ 19:15.5 16.8 16.8
3. Francois Duval Citroen Xsara WRC A+ 19:17.8 2.3 19.1
4. Toni Gardemeister Ford Focus RS WRC 04 A+ 19:18.5 0.7 19.8
5. Petter Solberg Subaru Impreza WRC 05 A+ 19:22.2 3.7 23.5
6. Markko Martin Peugeot 307 WRC A+ 19:26.9 4.7 28.2
7. Christopher Atkinson Subaru Impreza WRC 05 A+ 19:39.5 12.6 40.8
8. Manfred Stohl Citroen Xsara WRC A 19:42.4 2.9 43.7
9. "gigi" Gal Mitsubishi Lancer WRC05 A+ 19:48.0 5.6 49.3
10. Armin Schwarz Skoda Fabia WRC A+ 19:49.1 1.1 50.4
11. Janne Tuohino Skoda Fabia WRC A+ 19:51.5 2.4 52.8
12. Antony Warmbold Ford Focus RS WRC 04 A 19:56.2 4.7 57.5
13. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 20:00.3 4.1 1:01.6
14. Per-gunnar Andersson Suzuki Ignis A 20:41.2 40.9 1:42.5
15. Cody Crocker Subaru Impreza N4 20:41.7 0.5 1:43.0
16. Cody Crocker Subaru Impreza N4 20:41.7 0.0 20:41.7
17. Mark Tapper Mitsubishi Lancer Evo N4 20:58.2 16.5 20:58.2
18. Hiroshi Yanagisawa Subaru Impreza N4 21:06.8 8.6 21:06.8
19. Marty Roestenburg Mitsubishi Lancer Evo N4 21:22.9 16.1 21:22.9
20. Emma Gilmour Mitsubishi Lancer Evo N4 21:31.0 8.1 21:31.0
21. Sam Murray Subaru Impreza N4 21:42.6 11.6 21:42.6
22. Tom Pritchard Mitsubishi Lancer Evo N4 21:55.3 12.7 21:55.3
23. Kevin Shaw Mitsubishi Lancer Evo N4 22:12.8 17.5 22:12.8
24. Dylan Turner Mitsubishi Lancer Evo N4 22:16.6 3.8 22:16.6
25. Lee-anne Barns Mitsubishi Lancer Evo N4 22:19.2 2.6 22:19.2
26. Grant Barber Mitsubishi Lancer Evo N4 22:32.5 13.3 22:32.5
27. Masahiro Nakajima Subaru Impreza N4 22:42.9 10.4 22:42.9
28. Darryl Jones Subaru Impreza N4 22:59.3 16.4 22:59.3
29. Tony Burrowes Subaru Impreza N4 23:57.5 58.2 23:57.5
30. Hideaki Ito Subaru Impreza N4 24:28.3 30.8 24:28.3



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 2:30:46.1
2. Marcus Gronholm Peugeot 307 WRC A+ 2:31:39.9 53.8 53.8
3. Petter Solberg Subaru Impreza WRC 05 A+ 2:31:47.1 7.2 1:01.0
4. Francois Duval Citroen Xsara WRC A+ 2:32:06.5 19.4 1:20.4
5. Toni Gardemeister Ford Focus RS WRC 04 A+ 2:33:06.6 1:00.1 2:20.5
6. Markko Martin Peugeot 307 WRC A+ 2:33:19.6 13.0 2:33.5
7. Christopher Atkinson Subaru Impreza WRC 05 A+ 2:33:43.7 24.1 2:57.6
8. "gigi" Gal Mitsubishi Lancer WRC05 A+ 2:35:17.0 1:33.3 4:30.9
9. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 2:35:32.9 15.9 4:46.8
10. Manfred Stohl Citroen Xsara WRC A 2:35:34.8 1.9 4:48.7
11. Janne Tuohino Skoda Fabia WRC A+ 2:37:11.1 1:36.3 6:25.0
12. Armin Schwarz Skoda Fabia WRC A+ 2:37:13.6 2.5 6:27.5
13. Antony Warmbold Ford Focus RS WRC 04 A 2:41:50.2 4:36.6 11:04.1
14. Cody Crocker Subaru Impreza N4 2:42:22.7 32.5 11:36.6
15. Per-gunnar Andersson Suzuki Ignis A 2:42:57.3 34.6 12:11.2
16. Cody Crocker Subaru Impreza N4 2:42:22.7 -3574.6 2:42:22
17. Mark Tapper Mitsubishi Lancer Evo N4 2:43:49.8 1:27.1 2:43:49
18. Hiroshi Yanagisawa Subaru Impreza N4 2:47:53.0 4:03.2 2:47:53
19. Emma Gilmour Mitsubishi Lancer Evo N4 2:48:53.3 1:00.3 2:48:53
20. Tom Pritchard Mitsubishi Lancer Evo N4 2:50:12.0 1:18.7 2:50:12
21. Kevin Shaw Mitsubishi Lancer Evo N4 2:53:35.9 3:23.9 2:53:35
22. Marty Roestenburg Mitsubishi Lancer Evo N4 2:54:57.6 1:21.7 2:54:57
23. Grant Barber Mitsubishi Lancer Evo N4 2:55:38.5 40.9 2:55:38
24. Lee-anne Barns Mitsubishi Lancer Evo N4 2:57:43.1 2:04.6 2:57:43
25. Masahiro Nakajima Subaru Impreza N4 2:59:59.6 2:16.5 2:59:59
26. Dylan Turner Mitsubishi Lancer Evo N4 3:00:10.2 10.6 3:00:10
27. Darryl Jones Subaru Impreza N4 3:05:17.9 5:07.7 3:05:17
28. Hideaki Ito Subaru Impreza N4 3:09:21.4 4:03.5 3:09:21
29. Tony Burrowes Subaru Impreza N4 3:12:44.3 3:22.9 3:12:44
30. Sam Murray Subaru Impreza N4 3:24:23.3 11:39.0 3:24:23

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 19 November 2006 05:12:21 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 21:38.1
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 21:39.9 1.8 1.8
3. 7 A8 M. Stohl A Peugeot 307 WRC 21:45.9 6.0 7.8
4. 5 A8 P. Solberg N Subaru Impreza WRC 2006 21:52.7 6.8 14.6
5. 2 A8 D. Sordo E Citroen Xsara WRC 21:59.5 6.8 21.4
6. 1 A8 X. Pons E Citroen Xsara WRC 22:02.9 3.4 24.8
7. 9 A8 M. Wilson GB Ford Focus RS WRC 06 22:16.1 13.2 38.0
8. 10 A8 L. Perez RA Ford Focus RS WRC 06 22:22.3 6.2 44.2
9. 8 A8 H. Solberg N Peugeot 307 WRC 22:35.1 12.8 57.0
10. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 22:47.4 12.3 1:09.3
11. 31 N4 T. Arai J Subaru Impreza WRX Spec C 22:47.8 0.4 1:09.7
12. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 22:50.5 2.7 1:12.4
13. 63 N4 E. Gilmour NZ Subaru Impreza WRX 23:19.0 28.5 1:40.9
14. 46 A8 V. Rossi I Subaru Impreza WRC 2005 23:27.4 8.4 1:49.3
15. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 23:27.5 0.1 1:49.4
16. 38 N4 L. Kuzaj PL Subaru Impreza WRX 23:31.3 3.8 1:53.2
17. 41 N4 T. Kamada J Subaru Impreza WRX 23:36.9 5.6 1:58.8
18. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 23:54.8 17.9 2:16.7
19. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 23:55.0 0.2 2:16.9
20. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 23:58.6 3.6 2:20.5
21. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 24:00.0 1.4 2:21.9
22. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 24:03.2 3.2 2:25.1
23. 68 A8 D. Ayling NZ Subaru Impreza WRX 24:25.5 22.3 2:47.4
24. 70 N4 L. Baldacci RSM Subaru Impreza WRX 24:31.4 5.9 2:53.3
25. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 24:42.6 11.2 3:04.5
26. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 24:45.7 3.1 3:07.6
27. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 24:57.5 11.8 3:19.4
28. 44 N4 N. Heath GB Mitsubishi Lancer Evo 24:58.5 1.0 3:20.4
29. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 25:17.8 19.3 3:39.7
30. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 25:39.0 21.2 4:00.9
31. 74 N4 K. Nelson NZ Subaru Impreza WRX 25:56.0 17.0 4:17.9
32. 77 N4 R. Ive GB Subaru Impreza WRX 25:56.6 0.6 4:18.5
33. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 25:56.9 0.3 4:18.8
34. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 26:07.1 10.2 4:29.0
35. 59 N4 R. Mason NZ Subaru Impreza WRX 26:18.7 11.6 4:40.6
36. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 27:30.1 1:11.4 5:52.0
37. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 27:47.8 17.7 6:09.7
38. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 27:47.8 0.0 6:09.7
39. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 29:03.2 1:15.4 7:25.1
40. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 29:03.2 0.0 7:25.1



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 3:29:32.1
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 3:30:27.6 55.5 55.5
3. 7 A8 M. Stohl A Peugeot 307 WRC 3:32:01.0 1:33.4 2:28.9
4. 2 A8 D. Sordo E Citroen Xsara WRC 3:32:30.8 29.8 2:58.7
5. 1 A8 X. Pons E Citroen Xsara WRC 3:32:40.2 9.4 3:08.1
6. 5 A8 P. Solberg N Subaru Impreza WRC 2006 3:34:19.4 1:39.2 4:47.3 1:00
7. 10 A8 L. Perez RA Ford Focus RS WRC 06 3:39:26.0 5:06.6 9:53.9 0:20
8. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 3:43:45.3 4:19.3 14:13.2 1:00
9. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 3:44:23.0 37.7 14:50.9
10. 59 N4 R. Mason NZ Subaru Impreza WRX 3:47:31.8 3:08.8 17:59.7
11. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 3:47:47.8 16.0 18:15.7
12. 46 A8 V. Rossi I Subaru Impreza WRC 2005 3:48:44.5 56.7 19:12.4
13. 8 A8 H. Solberg N Peugeot 307 WRC 3:50:02.9 1:18.4 20:30.8 1:00
14. 9 A8 M. Wilson GB Ford Focus RS WRC 06 3:50:27.6 24.7 20:55.5 0:10
15. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 3:52:16.0 1:48.4 22:43.9
16. 41 N4 T. Kamada J Subaru Impreza WRX 3:53:47.8 1:31.8 24:15.7
17. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 3:55:10.2 1:22.4 25:38.1 1:00
18. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 3:57:44.6 2:34.4 28:12.5
19. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 3:58:07.6 23.0 28:35.5 4:20
20. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 3:59:09.6 1:02.0 29:37.5 0:10
21. 70 N4 L. Baldacci RSM Subaru Impreza WRX 4:02:18.6 3:09.0 32:46.5
22. 68 A8 D. Ayling NZ Subaru Impreza WRX 4:04:33.5 2:14.9 35:01.4
23. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 4:04:53.1 19.6 35:21.0 0:10
24. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 4:05:34.2 41.1 36:02.1
25. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 4:05:42.2 8.0 36:10.1
26. 63 N4 E. Gilmour NZ Subaru Impreza WRX 4:08:41.3 2:59.1 39:09.2
27. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 4:12:09.7 3:28.4 42:37.6 0:20
28. 77 N4 R. Ive GB Subaru Impreza WRX 4:13:52.4 1:42.7 44:20.3 1:00
29. 31 N4 T. Arai J Subaru Impreza WRX Spec C 4:15:19.6 1:27.2 45:47.5 2:40
30. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 4:15:28.3 8.7 45:56.2 0:20
31. 74 N4 K. Nelson NZ Subaru Impreza WRX 4:16:05.3 37.0 46:33.2
32. 44 N4 N. Heath GB Mitsubishi Lancer Evo 4:16:26.0 20.7 46:53.9
33. 38 N4 L. Kuzaj PL Subaru Impreza WRX 4:20:06.0 3:40.0 50:33.9
34. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 4:21:52.7 1:46.7 52:20.6
35. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 4:22:50.5 57.8 53:18.4 2:00
36. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 4:22:53.7 3.2 53:21.6
37. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 4:35:19.2 12:25.5 1:05:47.1 0:10
38. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 4:35:30.2 11.0 1:05:58.1
39. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 4:44:04.5 8:34.3 1:14:32.4
40. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 4:54:37.3 10:32.8 1:25:05.2 4:30




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > WRC: New Zealand SS14 results 19 November 2006 05:12:21

see also:
Mini Cooper
07 eclipse
nissan quest 95' shifter stuck in…
pass tests:
see also:
1988 JEEP/CHEROKEE/LADERO ACCIDENT
Removal of Rear Caliper Audi A4 1997
Engine Control Computer

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .