How to avoid pre-moderation of my comments?
WRC: New Zealand SS11 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > WRC: New Zealand SS11 results 18 November 2006 09:51:51

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: New Zealand SS11 results

Guest 9 April 2005 06:36:55
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Petter Solberg Subaru Impreza WRC 05 A+ 19:36.3
2. Marcus Gronholm Peugeot 307 WRC A+ 19:39.0 2.7 2.7
3. Sebastien Loeb Citroen Xsara WRC A+ 19:40.8 1.8 4.5
4. Francois Duval Citroen Xsara WRC A+ 19:49.4 8.6 13.1
5. Markko Martin Peugeot 307 WRC A+ 19:56.4 7.0 20.1
6. Toni Gardemeister Ford Focus RS WRC 04 A+ 20:01.0 4.6 24.7
7. Christopher Atkinson Subaru Impreza WRC 05 A+ 20:01.1 0.1 24.8
8. Manfred Stohl Citroen Xsara WRC A 20:09.4 8.3 33.1
9. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 20:13.2 3.8 36.9
10. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 20:16.5 3.3 40.2
11. Antony Warmbold Ford Focus RS WRC 04 A 20:41.7 25.2 1:05.4
12. Armin Schwarz Skoda Fabia WRC A+ 20:43.7 2.0 1:07.4
13. Janne Tuohino Skoda Fabia WRC A+ 20:47.2 3.5 1:10.9
14. Cody Crocker Subaru Impreza N4 20:59.5 12.3 1:23.2
15. Mark Tapper Mitsubishi Lancer Evo N4 21:04.6 5.1 1:28.3
16. Cody Crocker Subaru Impreza N4 20:59.5 -3545.1 20:59.5
17. Mark Tapper Mitsubishi Lancer Evo N4 21:04.6 5.1 21:04.6
18. Hiroshi Yanagisawa Subaru Impreza N4 21:28.3 23.7 21:28.3
19. Chris West Subaru Impreza N4 21:31.0 2.7 21:31.0
20. Brett Martin Mitsubishi Lancer Evo N4 21:53.3 22.3 21:53.3
21. Tom Pritchard Mitsubishi Lancer Evo N4 21:56.1 2.8 21:56.1
22. Emma Gilmour Mitsubishi Lancer Evo N4 21:57.6 1.5 21:57.6
23. Sam Murray Subaru Impreza N4 22:02.3 4.7 22:02.3
24. Kevin Shaw Mitsubishi Lancer Evo N4 22:20.6 18.3 22:20.6
25. Marty Roestenburg Mitsubishi Lancer Evo N4 22:26.0 5.4 22:26.0
26. Grant Barber Mitsubishi Lancer Evo N4 22:37.2 11.2 22:37.2
27. Lee-anne Barns Mitsubishi Lancer Evo N4 22:44.2 7.0 22:44.2
28. Masahiro Nakajima Subaru Impreza N4 23:37.7 53.5 23:37.7
29. Hideaki Ito Subaru Impreza N4 23:53.3 15.6 23:53.3
30. Tony Burrowes Subaru Impreza N4 24:02.0 8.7 24:02.0
31. Neil Allport Mitsubishi Lancer Evo N4 24:22.8 20.8 24:22.8
32. Dylan Turner Mitsubishi Lancer Evo N4 25:36.0 1:13.2 25:36.0
33. Darryl Jones Subaru Impreza N4 28:47.5 3:11.5 28:47.5



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 1:51:11.1
2. Petter Solberg Subaru Impreza WRC 05 A+ 1:51:43.3 32.2 32.2
3. Marcus Gronholm Peugeot 307 WRC A+ 1:51:45.0 1.7 33.9
4. Francois Duval Citroen Xsara WRC A+ 1:52:00.4 15.4 49.3
5. Markko Martin Peugeot 307 WRC A+ 1:52:55.0 54.6 1:43.9
6. Toni Gardemeister Ford Focus RS WRC 04 A+ 1:52:55.1 0.1 1:44.0
7. Christopher Atkinson Subaru Impreza WRC 05 A+ 1:52:55.6 0.5 1:44.5
8. Manfred Stohl Citroen Xsara WRC A 1:54:05.3 1:09.7 2:54.2
9. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 1:54:15.6 10.3 3:04.5
10. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 1:54:18.1 2.5 3:07.0
11. Armin Schwarz Skoda Fabia WRC A+ 1:55:43.8 1:25.7 4:32.7
12. Janne Tuohino Skoda Fabia WRC A+ 1:55:45.7 1.9 4:34.6
13. Cody Crocker Subaru Impreza N4 1:59:17.2 3:31.5 8:06.1
14. Per-gunnar Andersson Suzuki Ignis A 1:59:55.4 38.2 8:44.3
15. Antony Warmbold Ford Focus RS WRC 04 A 2:00:04.4 9.0 8:53.3
16. Cody Crocker Subaru Impreza N4 1:59:17.2 -3587.2 1:59:17
17. Mark Tapper Mitsubishi Lancer Evo N4 2:00:16.2 59.0 2:00:16
18. Chris West Subaru Impreza N4 2:00:22.5 6.3 2:00:22
19. Hiroshi Yanagisawa Subaru Impreza N4 2:03:46.3 3:23.8 2:03:46
20. Emma Gilmour Mitsubishi Lancer Evo N4 2:04:24.4 38.1 2:04:24
21. Brett Martin Mitsubishi Lancer Evo N4 2:04:39.7 15.3 2:04:39
22. Tom Pritchard Mitsubishi Lancer Evo N4 2:04:50.9 11.2 2:04:50
23. Neil Allport Mitsubishi Lancer Evo N4 2:05:56.5 1:05.6 2:05:56
24. Kevin Shaw Mitsubishi Lancer Evo N4 2:07:31.6 1:35.1 2:07:31
25. Grant Barber Mitsubishi Lancer Evo N4 2:09:12.8 1:41.2 2:09:12
26. Marty Roestenburg Mitsubishi Lancer Evo N4 2:10:22.6 1:09.8 2:10:22
27. Lee-anne Barns Mitsubishi Lancer Evo N4 2:11:15.8 53.2 2:11:15
28. Masahiro Nakajima Subaru Impreza N4 2:12:51.9 1:36.1 2:12:51
29. Dylan Turner Mitsubishi Lancer Evo N4 2:13:36.0 44.1 2:13:36
30. Darryl Jones Subaru Impreza N4 2:17:35.4 3:59.4 2:17:35
31. Hideaki Ito Subaru Impreza N4 2:18:12.8 37.4 2:18:12
32. Tony Burrowes Subaru Impreza N4 2:22:54.1 4:41.3 2:22:54
33. Sam Murray Subaru Impreza N4 2:39:31.2 16:37.1 2:39:31

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 18 November 2006 09:51:51 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 2:59.5
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 3:00.1 0.6 0.6
3. 8 A8 H. Solberg N Peugeot 307 WRC 3:01.9 1.8 2.4
4. 1 A8 X. Pons E Citroen Xsara WRC 3:02.4 0.5 2.9
5. 7 A8 M. Stohl A Peugeot 307 WRC 3:02.5 0.1 3.0
6. 2 A8 D. Sordo E Citroen Xsara WRC 3:02.9 0.4 3.4
7. 46 A8 V. Rossi I Subaru Impreza WRC 2005 3:03.1 0.2 3.6
8. 5 A8 P. Solberg N Subaru Impreza WRC 2006 3:03.3 0.2 3.8
9. 10 A8 L. Perez RA Ford Focus RS WRC 06 3:03.9 0.6 4.4
10. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 3:09.4 5.5 9.9
11. 9 A8 M. Wilson GB Ford Focus RS WRC 06 3:10.7 1.3 11.2
12. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 3:10.9 0.2 11.4
13. 59 N4 R. Mason NZ Subaru Impreza WRX 3:11.7 0.8 12.2
14. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 3:12.6 0.9 13.1
15. 41 N4 T. Kamada J Subaru Impreza WRX 3:13.7 1.1 14.2
16. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 3:16.9 3.2 17.4
17. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 3:17.5 0.6 18.0
18. 70 N4 L. Baldacci RSM Subaru Impreza WRX 3:17.8 0.3 18.3
19. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 3:18.0 0.2 18.5
20. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 3:18.4 0.4 18.9
21. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 3:18.9 0.5 19.4
22. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 3:21.3 2.4 21.8
23. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 3:21.5 0.2 22.0
24. 43 N4 N. Barratt GB Mitsubishi Lancer Evo 8 3:21.9 0.4 22.4
25. 68 A8 D. Ayling NZ Subaru Impreza WRX 3:23.7 1.8 24.2
26. 74 N4 K. Nelson NZ Subaru Impreza WRX 3:25.1 1.4 25.6
27. 77 N4 R. Ive GB Subaru Impreza WRX 3:26.0 0.9 26.5
28. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 3:28.8 2.8 29.3
29. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 3:32.0 3.2 32.5
30. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 3:34.8 2.8 35.3
31. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 3:54.9 20.1 55.4
32. 31 N4 T. Arai J Subaru Impreza WRX Spec C 8:09.4 4:14.5 5:09.9
33. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 8:09.4 0.0 5:09.9
34. 38 N4 L. Kuzaj PL Subaru Impreza WRX 8:09.4 0.0 5:09.9
35. 44 N4 N. Heath GB Mitsubishi Lancer Evo 8:09.4 0.0 5:09.9
36. 63 N4 E. Gilmour NZ Subaru Impreza WRX 8:16.9 7.5 5:17.4
37. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 8:16.9 0.0 5:17.4
38. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 8:16.9 0.0 5:17.4
39. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 8:16.9 0.0 5:17.4
40. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 8:17.5 0.6 5:18.0
41. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 8:17.5 0.0 5:18.0





---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > WRC: New Zealand SS11 results 18 November 2006 09:51:51

see also:
RTV gasket or Rubber gasket?
No Oil Pressure?!
Re: DC cops abandon checkpoints
pass tests:
see also:
1993 K1500 Transmission Problems - Slow…
scraping noise underside in 2001 Honda…
Pug 306 dashboard problems.

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .