How do I recollect my password?
WRC: New Zealand SS9 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > WRC: New Zealand SS9 results 18 November 2006 09:51:50

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: New Zealand SS9 results

Guest 9 April 2005 06:36:50
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 10:21.9
2. Petter Solberg Subaru Impreza WRC 05 A+ 10:26.2 4.3 4.3
3. Francois Duval Citroen Xsara WRC A+ 10:29.1 2.9 7.2
4. Markko Martin Peugeot 307 WRC A+ 10:29.7 0.6 7.8
5. Marcus Gronholm Peugeot 307 WRC A+ 10:29.8 0.1 7.9
6. Toni Gardemeister Ford Focus RS WRC 04 A+ 10:34.7 4.9 12.8
7. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 10:39.1 4.4 17.2
8. Manfred Stohl Citroen Xsara WRC A 10:40.4 1.3 18.5
9. Christopher Atkinson Subaru Impreza WRC 05 A+ 10:41.2 0.8 19.3
10. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 10:41.3 0.1 19.4
11. Janne Tuohino Skoda Fabia WRC A+ 10:51.3 10.0 29.4
12. Armin Schwarz Skoda Fabia WRC A+ 10:57.3 6.0 35.4
13. Antony Warmbold Ford Focus RS WRC 04 A 10:58.2 0.9 36.3
14. Cody Crocker Subaru Impreza N4 11:12.1 13.9 50.2
15. Dean Herridge Subaru Impreza N4 11:18.2 6.1 56.3



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Cody Crocker Subaru Impreza N4 11:12.1
2. Dean Herridge Subaru Impreza N4 11:18.2 6.1 6.1
3. Mark Tapper Mitsubishi Lancer Evo N4 11:23.8 5.6 11.7
4. Chris West Subaru Impreza N4 11:27.2 3.4 15.1
5. Marty Roestenburg Mitsubishi Lancer Evo N4 11:41.9 14.7 29.8
6. Emma Gilmour Mitsubishi Lancer Evo N4 11:42.2 0.3 30.1
7. Sam Murray Subaru Impreza N4 11:44.9 2.7 32.8
8. Hiroshi Yanagisawa Subaru Impreza N4 11:45.4 0.5 33.3
9. Brian Stokes Mitsubishi Lancer Evo N4 11:51.0 5.6 38.9
10. Tom Pritchard Mitsubishi Lancer Evo N4 11:57.6 6.6 45.5
11. Brett Martin Mitsubishi Lancer Evo N4 12:00.1 2.5 48.0
12. Kevin Shaw Mitsubishi Lancer Evo N4 12:09.4 9.3 57.3
13. Darryl Jones Subaru Impreza N4 12:18.5 9.1 1:06.4
14. Neil Allport Mitsubishi Lancer Evo N4 12:20.5 2.0 1:08.4
15. Grant Barber Mitsubishi Lancer Evo N4 12:20.9 0.4 1:08.8
16. Lee-anne Barns Mitsubishi Lancer Evo N4 12:28.4 7.5 1:16.3
17. Masahiro Nakajima Subaru Impreza N4 12:31.3 2.9 1:19.2
18. Jeremy Cassells Mitsubishi Lancer Evo N4 12:45.0 13.7 1:32.9
19. Hideaki Ito Subaru Impreza N4 13:00.5 15.5 1:48.4
20. Tony Burrowes Subaru Impreza N4 13:11.2 10.7 1:59.1
21. Michiaki Horikome Mitsubishi Lancer Evo N4 13:17.9 6.7 2:05.8
22. Dylan Turner Mitsubishi Lancer Evo N4 13:46.0 28.1 2:33.9



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Sebastien Loeb Citroen Xsara WRC A+ 1:22:23.0
2. Marcus Gronholm Peugeot 307 WRC A+ 1:22:54.0 31.0 31.0
3. Francois Duval Citroen Xsara WRC A+ 1:22:56.9 2.9 33.9
4. Petter Solberg Subaru Impreza WRC 05 A+ 1:22:59.0 2.1 36.0
5. Toni Gardemeister Ford Focus RS WRC 04 A+ 1:23:35.5 36.5 1:12.5
6. Christopher Atkinson Subaru Impreza WRC 05 A+ 1:23:36.6 1.1 1:13.6
7. Markko Martin Peugeot 307 WRC A+ 1:23:40.0 3.4 1:17.0
8. Manfred Stohl Citroen Xsara WRC A 1:24:28.7 48.7 2:05.7
9. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 1:24:33.3 4.6 2:10.3
10. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 1:24:43.0 9.7 2:20.0
11. Janne Tuohino Skoda Fabia WRC A+ 1:25:15.6 32.6 2:52.6
12. Armin Schwarz Skoda Fabia WRC A+ 1:25:16.4 0.8 2:53.4
13. Dean Herridge Subaru Impreza N4 1:28:13.9 2:57.5 5:50.9
14. Cody Crocker Subaru Impreza N4 1:28:26.7 12.8 6:03.7
15. Per-gunnar Andersson Suzuki Ignis A 1:28:42.8 16.1 6:19.8
16. Antony Warmbold Ford Focus RS WRC 04 A 1:29:38.0 55.2 7:15.0
17. Dean Herridge Subaru Impreza N4 1:28:13.9 -3564.1 1:28:13
18. Cody Crocker Subaru Impreza N4 1:28:26.7 12.8 1:28:26
19. Chris West Subaru Impreza N4 1:28:52.1 25.4 1:28:52
20. Mark Tapper Mitsubishi Lancer Evo N4 1:29:11.6 19.5 1:29:11
21. Neil Allport Mitsubishi Lancer Evo N4 1:31:12.3 2:00.7 1:31:12
22. Hiroshi Yanagisawa Subaru Impreza N4 1:32:08.8 56.5 1:32:08
23. Emma Gilmour Mitsubishi Lancer Evo N4 1:32:15.9 7.1 1:32:15
24. Brett Martin Mitsubishi Lancer Evo N4 1:32:25.5 9.6 1:32:25
25. Tom Pritchard Mitsubishi Lancer Evo N4 1:32:40.5 15.0 1:32:40
26. Kevin Shaw Mitsubishi Lancer Evo N4 1:34:50.2 2:09.7 1:34:50
27. Dylan Turner Mitsubishi Lancer Evo N4 1:35:53.1 1:02.9 1:35:53
28. Grant Barber Mitsubishi Lancer Evo N4 1:36:06.4 13.3 1:36:06
29. Marty Roestenburg Mitsubishi Lancer Evo N4 1:37:40.0 1:33.6 1:37:40
30. Lee-anne Barns Mitsubishi Lancer Evo N4 1:37:45.4 5.4 1:37:45
31. Darryl Jones Subaru Impreza N4 1:37:50.3 4.9 1:37:50
32. Masahiro Nakajima Subaru Impreza N4 1:38:20.1 29.8 1:38:20
33. Hideaki Ito Subaru Impreza N4 1:43:00.8 4:40.7 1:43:00
34. Tony Burrowes Subaru Impreza N4 1:47:28.3 4:27.5 1:47:28
35. Michiaki Horikome Mitsubishi Lancer Evo N4 1:47:51.7 23.4 1:47:51
36. Brian Stokes Mitsubishi Lancer Evo N4 1:49:49.3 1:57.6 1:49:49
37. Jeremy Cassells Mitsubishi Lancer Evo N4 1:50:05.8 16.5 1:50:05
38. Sam Murray Subaru Impreza N4 2:07:13.7 17:07.9 2:07:13

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 18 November 2006 09:51:50 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 18:37.4
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 18:45.6 8.2 8.2
3. 7 A8 M. Stohl A Peugeot 307 WRC 18:51.7 6.1 14.3
4. 8 A8 H. Solberg N Peugeot 307 WRC 18:58.9 7.2 21.5
5. 5 A8 P. Solberg N Subaru Impreza WRC 2006 19:00.1 1.2 22.7
6. 1 A8 X. Pons E Citroen Xsara WRC 19:03.4 3.3 26.0
7. 2 A8 D. Sordo E Citroen Xsara WRC 19:09.6 6.2 32.2
8. 9 A8 M. Wilson GB Ford Focus RS WRC 06 19:13.7 4.1 36.3
9. 10 A8 L. Perez RA Ford Focus RS WRC 06 19:35.1 21.4 57.7
10. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 19:56.8 21.7 1:19.4
11. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 20:03.2 6.4 1:25.8
12. 59 N4 R. Mason NZ Subaru Impreza WRX 20:09.3 6.1 1:31.9
13. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 20:11.3 2.0 1:33.9
14. 46 A8 V. Rossi I Subaru Impreza WRC 2005 20:26.0 14.7 1:48.6
15. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 20:44.5 18.5 2:07.1
16. 41 N4 T. Kamada J Subaru Impreza WRX 20:47.3 2.8 2:09.9
17. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 21:09.3 22.0 2:31.9
18. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 21:15.8 6.5 2:38.4
19. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 21:16.1 0.3 2:38.7
20. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 21:19.4 3.3 2:42.0
21. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 21:21.5 2.1 2:44.1
22. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 21:24.4 2.9 2:47.0
23. 43 N4 N. Barratt GB Mitsubishi Lancer Evo 8 21:35.7 11.3 2:58.3
24. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 21:42.4 6.7 3:05.0
25. 70 N4 L. Baldacci RSM Subaru Impreza WRX 22:20.5 38.1 3:43.1
26. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 22:32.7 12.2 3:55.3
27. 68 A8 D. Ayling NZ Subaru Impreza WRX 22:40.6 7.9 4:03.2
28. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 22:54.0 13.4 4:16.6
29. 77 N4 R. Ive GB Subaru Impreza WRX 23:00.3 6.3 4:22.9
30. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 23:05.4 5.1 4:28.0
31. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 23:08.7 3.3 4:31.3
32. 74 N4 K. Nelson NZ Subaru Impreza WRX 23:14.6 5.9 4:37.2
33. 63 N4 E. Gilmour NZ Subaru Impreza WRX 24:56.8 1:42.2 6:19.4
34. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 24:56.8 0.0 6:19.4
35. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 24:56.8 0.0 6:19.4
36. 31 N4 T. Arai J Subaru Impreza WRX Spec C 25:03.2 6.4 6:25.8
37. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 25:03.2 0.0 6:25.8
38. 38 N4 L. Kuzaj PL Subaru Impreza WRX 25:03.2 0.0 6:25.8
39. 44 N4 N. Heath GB Mitsubishi Lancer Evo 25:03.2 0.0 6:25.8
40. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 25:48.6 45.4 7:11.2
41. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 26:09.3 20.7 7:31.9



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 2:35:09.2
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 2:35:59.2 50.0 50.0
3. 7 A8 M. Stohl A Peugeot 307 WRC 2:37:04.6 1:05.4 1:55.4
4. 2 A8 D. Sordo E Citroen Xsara WRC 2:37:10.3 5.7 2:01.1
5. 1 A8 X. Pons E Citroen Xsara WRC 2:37:23.7 13.4 2:14.5
6. 5 A8 P. Solberg N Subaru Impreza WRC 2006 2:38:24.2 1:00.5 3:15.0
7. 8 A8 H. Solberg N Peugeot 307 WRC 2:38:55.3 31.1 3:46.1
8. 10 A8 L. Perez RA Ford Focus RS WRC 06 2:43:12.8 4:17.5 8:03.6 0:20
9. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 2:44:48.9 1:36.1 9:39.7
10. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 2:44:57.6 8.7 9:48.4
11. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 2:45:03.4 5.8 9:54.2
12. 59 N4 R. Mason NZ Subaru Impreza WRX 2:46:03.2 59.8 10:54.0
13. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 2:49:13.1 3:09.9 14:03.9
14. 46 A8 V. Rossi I Subaru Impreza WRC 2005 2:50:43.7 1:30.6 15:34.5
15. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 2:51:15.6 31.9 16:06.4
16. 41 N4 T. Kamada J Subaru Impreza WRX 2:53:36.7 2:21.1 18:27.5
17. 9 A8 M. Wilson GB Ford Focus RS WRC 06 2:53:52.4 15.7 18:43.2
18. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 2:54:12.5 20.1 19:03.3 1:00
19. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 2:54:22.5 10.0 19:13.3
20. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 2:57:06.3 2:43.8 21:57.1
21. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 2:57:06.9 0.6 21:57.7 0:10
22. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 2:57:43.3 36.4 22:34.1 4:20
23. 63 N4 E. Gilmour NZ Subaru Impreza WRX 2:59:15.8 1:32.5 24:06.6
24. 70 N4 L. Baldacci RSM Subaru Impreza WRX 3:00:00.3 44.5 24:51.1
25. 68 A8 D. Ayling NZ Subaru Impreza WRX 3:00:49.8 49.5 25:40.6
26. 43 N4 N. Barratt GB Mitsubishi Lancer Evo 8 3:04:08.4 3:18.6 28:59.2
27. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 3:04:11.6 3.2 29:02.4 0:10
28. 44 N4 N. Heath GB Mitsubishi Lancer Evo 3:05:25.3 1:13.7 30:16.1
29. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 3:06:17.2 51.9 31:08.0
30. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 3:06:23.8 6.6 31:14.6 0:20
31. 31 N4 T. Arai J Subaru Impreza WRX Spec C 3:07:34.4 1:10.6 32:25.2 2:40
32. 77 N4 R. Ive GB Subaru Impreza WRX 3:08:36.2 1:01.8 33:27.0 1:00
33. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 3:09:33.2 57.0 34:24.0 0:20
34. 74 N4 K. Nelson NZ Subaru Impreza WRX 3:09:56.8 23.6 34:47.6
35. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 3:10:53.5 56.7 35:44.3 2:00
36. 38 N4 L. Kuzaj PL Subaru Impreza WRX 3:11:16.8 23.3 36:07.6
37. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 3:17:48.1 6:31.3 42:38.9
38. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 3:21:18.5 3:30.4 46:09.3
39. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 3:26:09.0 4:50.5 50:59.8
40. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 3:38:04.0 11:55.0 1:02:54.8
41. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 3:42:54.2 4:50.2 1:07:45.0 4:30




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > WRC: New Zealand SS9 results 18 November 2006 09:51:50

see also:
93 dakota
1989 BMW 525i transmission removel?
Re: 1995 850 Volvo
pass tests:
see also:
1994 hyundai elantra idle adjustment
How often do I change the fuel...

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .