How do I add my own tests?
WRC: New Zealand SS1 results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > WRC: New Zealand SS1 results 17 November 2006 11:03:31

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

WRC: New Zealand SS1 results

Guest 8 April 2005 09:26:02
 

Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Petter Solberg Subaru Impreza WRC 05 A+ 12:59.5
2. Sebastien Loeb Citroen Xsara WRC A+ 13:01.2 1.7 1.7
3. Francois Duval Citroen Xsara WRC A+ 13:03.7 2.5 4.2
4. Marcus Gronholm Peugeot 307 WRC A+ 13:04.1 0.4 4.6
5. Toni Gardemeister Ford Focus RS WRC 04 A+ 13:08.7 4.6 9.2
6. Christopher Atkinson Subaru Impreza WRC 05 A+ 13:09.8 1.1 10.3
7. Markko Martin Peugeot 307 WRC A+ 13:10.4 0.6 10.9
8. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 13:13.0 2.6 13.5
9. Janne Tuohino Skoda Fabia WRC A+ 13:20.4 7.4 20.9
10. Manfred Stohl Citroen Xsara WRC A 13:24.0 3.6 24.5
11. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 13:25.4 1.4 25.9
12. Armin Schwarz Skoda Fabia WRC A+ 13:37.2 11.8 37.7
13. Cody Crocker Subaru Impreza N4 13:45.7 8.5 46.2
14. Antony Warmbold Ford Focus RS WRC 04 A 13:46.3 0.6 46.8
15. Luis Perez-companc Ford Focus RS WRC 04 A 13:46.3 0.0 46.8
16. Dean Herridge Subaru Impreza N4 13:54.3 8.0 54.8
17. Chris West Subaru Impreza N4 13:58.6 4.3 59.1
18. Mark Tapper Mitsubishi Lancer Evo N4 13:59.9 1.3 1:00.4



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Cody Crocker Subaru Impreza N4 13:45.7
2. Dean Herridge Subaru Impreza N4 13:54.3 8.6 8.6
3. Chris West Subaru Impreza N4 13:58.6 4.3 12.9
4. Mark Tapper Mitsubishi Lancer Evo N4 13:59.9 1.3 14.2
5. Jari-matti Latvala Subaru Impreza N4 14:01.9 2.0 16.2
6. Neil Allport Mitsubishi Lancer Evo N4 14:16.4 14.5 30.7
7. Giovanni Manfrinato Mitsubishi Lancer Evo N4 14:25.0 8.6 39.3
8. Marty Roestenburg Mitsubishi Lancer Evo N4 14:26.5 1.5 40.8
9. Brett Martin Mitsubishi Lancer Evo N4 14:35.8 9.3 50.1
10. Tom Pritchard Mitsubishi Lancer Evo N4 14:39.5 3.7 53.8
11. Hiroshi Yanagisawa Subaru Impreza N4 14:40.3 0.8 54.6
12. Brian Stokes Mitsubishi Lancer Evo N4 14:46.4 6.1 1:00.7
13. Sam Murray Subaru Impreza N4 14:47.9 1.5 1:02.2
14. Emma Gilmour Mitsubishi Lancer Evo N4 14:50.3 2.4 1:04.6
15. Lorna Smith Mitsubishi Lancer Evo N4 14:55.0 4.7 1:09.3
16. Glenn Smith Mitsubishi Lancer Evo N4 14:57.9 2.9 1:12.2
17. Dylan Turner Mitsubishi Lancer Evo N4 15:12.9 15.0 1:27.2
18. Grant Barber Mitsubishi Lancer Evo N4 15:13.4 0.5 1:27.7
19. Kevin Shaw Mitsubishi Lancer Evo N4 15:16.4 3.0 1:30.7
20. Dermott Malley Mitsubishi Lancer Evo N4 15:18.9 2.5 1:33.2
21. Brent Taylor Mitsubishi Lancer Evo N4 15:20.8 1.9 1:35.1
22. Masahiro Nakajima Subaru Impreza N4 15:28.8 8.0 1:43.1
23. Jeremy Cassells Mitsubishi Lancer Evo N4 15:37.8 9.0 1:52.1
24. Lee-anne Barns Mitsubishi Lancer Evo N4 15:41.5 3.7 1:55.8
25. Darryl Jones Subaru Impreza N4 15:55.1 13.6 2:09.4
26. Hideaki Ito Subaru Impreza N4 16:25.3 30.2 2:39.6
27. Tony Burrowes Subaru Impreza N4 16:57.6 32.3 3:11.9
28. Michiaki Horikome Mitsubishi Lancer Evo N4 17:32.2 34.6 3:46.5



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Petter Solberg Subaru Impreza WRC 05 A+ 12:59.5
2. Sebastien Loeb Citroen Xsara WRC A+ 13:01.2 1.7 1.7
3. Francois Duval Citroen Xsara WRC A+ 13:03.7 2.5 4.2
4. Marcus Gronholm Peugeot 307 WRC A+ 13:04.1 0.4 4.6
5. Toni Gardemeister Ford Focus RS WRC 04 A+ 13:08.7 4.6 9.2
6. Christopher Atkinson Subaru Impreza WRC 05 A+ 13:09.8 1.1 10.3
7. Markko Martin Peugeot 307 WRC A+ 13:10.4 0.6 10.9
8. Gianluigi Galli Mitsubishi Lancer WRC05 A+ 13:13.0 2.6 13.5
9. Manfred Stohl Citroen Xsara WRC A 13:24.0 11.0 24.5
10. Harri Rovanpera Mitsubishi Lancer WRC05 A+ 13:25.4 1.4 25.9
11. Armin Schwarz Skoda Fabia WRC A+ 13:37.2 11.8 37.7
12. Cody Crocker Subaru Impreza N4 13:45.7 8.5 46.2
13. Antony Warmbold Ford Focus RS WRC 04 A 13:46.3 0.6 46.8
14. Luis Perez-companc Ford Focus RS WRC 04 A 13:46.3 0.0 46.8
15. Dean Herridge Subaru Impreza N4 13:54.3 8.0 54.8
16. Chris West Subaru Impreza N4 13:58.6 4.3 59.1
17. Mark Tapper Mitsubishi Lancer Evo N4 13:59.9 1.3 1:00.4
18. Jari-matti Latvala Subaru Impreza N4 14:01.9 2.0 1:02.4



Pos Driver Car Class Time Gap To 1st
--- -------------------­- -------------------­----- ----- --------- ------- -------
1. Cody Crocker Subaru Impreza N4 13:45.7
2. Dean Herridge Subaru Impreza N4 13:54.3 8.6 8.6
3. Chris West Subaru Impreza N4 13:58.6 4.3 12.9
4. Mark Tapper Mitsubishi Lancer Evo N4 13:59.9 1.3 14.2
5. Jari-matti Latvala Subaru Impreza N4 14:01.9 2.0 16.2
6. Neil Allport Mitsubishi Lancer Evo N4 14:16.4 14.5 30.7
7. Giovanni Manfrinato Mitsubishi Lancer Evo N4 14:25.0 8.6 39.3
8. Marty Roestenburg Mitsubishi Lancer Evo N4 14:26.5 1.5 40.8
9. Brett Martin Mitsubishi Lancer Evo N4 14:35.8 9.3 50.1
10. Tom Pritchard Mitsubishi Lancer Evo N4 14:39.5 3.7 53.8
11. Hiroshi Yanagisawa Subaru Impreza N4 14:40.3 0.8 54.6
12. Brian Stokes Mitsubishi Lancer Evo N4 14:46.4 6.1 1:00.7
13. Sam Murray Subaru Impreza N4 14:47.9 1.5 1:02.2
14. Emma Gilmour Mitsubishi Lancer Evo N4 14:50.3 2.4 1:04.6
15. Lorna Smith Mitsubishi Lancer Evo N4 14:55.0 4.7 1:09.3
16. Glenn Smith Mitsubishi Lancer Evo N4 14:57.9 2.9 1:12.2
17. Dylan Turner Mitsubishi Lancer Evo N4 15:12.9 15.0 1:27.2
18. Grant Barber Mitsubishi Lancer Evo N4 15:13.4 0.5 1:27.7
19. Kevin Shaw Mitsubishi Lancer Evo N4 15:16.4 3.0 1:30.7
20. Dermott Malley Mitsubishi Lancer Evo N4 15:18.9 2.5 1:33.2
21. Brent Taylor Mitsubishi Lancer Evo N4 15:20.8 1.9 1:35.1
22. Masahiro Nakajima Subaru Impreza N4 15:28.8 8.0 1:43.1
23. Jeremy Cassells Mitsubishi Lancer Evo N4 15:37.8 9.0 1:52.1
24. Lee-anne Barns Mitsubishi Lancer Evo N4 15:41.5 3.7 1:55.8
25. Darryl Jones Subaru Impreza N4 15:55.1 13.6 2:09.4
26. Hideaki Ito Subaru Impreza N4 16:35.3 40.2 2:49.6
27. Tony Burrowes Subaru Impreza N4 16:57.6 22.3 3:11.9
28. Michiaki Horikome Mitsubishi Lancer Evo N4 17:32.2 34.6 3:46.5

+Eligible for WRC Manufacturers' Championship points
*Failed to complete one or more stages; 5-minute penalty applied for each stage




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 17 November 2006 11:03:31 permanent link ]
 

Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 15:09.7
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 15:15.6 5.9 5.9
3. 7 A8 M. Stohl A Peugeot 307 WRC 15:20.7 5.1 11.0
4. 2 A8 D. Sordo E Citroen Xsara WRC 15:31.4 10.7 21.7
5. 5 A8 P. Solberg N Subaru Impreza WRC 2006 15:51.2 19.8 41.5
6. 1 A8 X. Pons E Citroen Xsara WRC 15:55.9 4.7 46.2
7. 10 A8 L. Perez RA Ford Focus RS WRC 06 15:56.5 0.6 46.8
8. 9 A8 M. Wilson GB Ford Focus RS WRC 06 16:00.4 3.9 50.7
9. 8 A8 H. Solberg N Peugeot 307 WRC 16:05.0 4.6 55.3
10. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 16:20.2 15.2 1:10.5
11. 31 N4 T. Arai J Subaru Impreza WRX Spec C 16:20.9 0.7 1:11.2
12. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 16:20.9 0.0 1:11.2
13. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 16:27.4 6.5 1:17.7
14. 6 A8 C. Atkinson AUS Subaru Impreza WRC 2006 16:28.7 1.3 1:19.0
15. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 16:30.8 2.1 1:21.1
16. 59 N4 R. Mason NZ Subaru Impreza WRX 16:38.1 7.3 1:28.4
17. 41 N4 T. Kamada J Subaru Impreza WRX 16:41.8 3.7 1:32.1
18. 60 N4 C. West NZ Subaru Impreza WRX 16:41.9 0.1 1:32.2
19. 38 N4 L. Kuzaj PL Subaru Impreza WRX 16:42.8 0.9 1:33.1
20. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 16:44.1 1.3 1:34.4
21. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 16:46.4 2.3 1:36.7
22. 63 N4 E. Gilmour NZ Subaru Impreza WRX 16:48.4 2.0 1:38.7
23. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 16:53.6 5.2 1:43.9
24. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 16:54.7 1.1 1:45.0
25. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 17:02.8 8.1 1:53.1
26. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 17:06.9 4.1 1:57.2
27. 43 N4 N. Barratt GB Mitsubishi Lancer Evo 8 17:10.9 4.0 2:01.2
28. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 17:11.7 0.8 2:02.0
29. 44 N4 N. Heath GB Mitsubishi Lancer Evo 17:23.9 12.2 2:14.2
30. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 17:29.6 5.7 2:19.9
31. 70 N4 L. Baldacci RSM Subaru Impreza WRX 17:33.6 4.0 2:23.9
32. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 17:43.7 10.1 2:34.0
33. 46 A8 V. Rossi I Subaru Impreza WRC 2005 17:46.9 3.2 2:37.2
34. 68 A8 D. Ayling NZ Subaru Impreza WRX 17:47.5 0.6 2:37.8
35. 74 N4 K. Nelson NZ Subaru Impreza WRX 17:55.2 7.7 2:45.5
36. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 17:58.4 3.2 2:48.7
37. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 18:02.4 4.0 2:52.7
38. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 18:03.6 1.2 2:53.9
39. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 18:07.5 3.9 2:57.8
40. 77 N4 R. Ive GB Subaru Impreza WRX 18:30.3 22.8 3:20.6
41. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 18:43.6 13.3 3:33.9
42. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 20:07.2 1:23.6 4:57.5
43. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 32:31.0 12:23.8 17:21.3



Pos No. Class Driver Nat Car Time Gap To 1st Penalty
--- --- ----- -------------------­- ----- -------------------­----------- ---------- --------- --------- --------
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 15:09.7
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 15:15.6 5.9 5.9
3. 7 A8 M. Stohl A Peugeot 307 WRC 15:20.7 5.1 11.0
4. 2 A8 D. Sordo E Citroen Xsara WRC 15:31.4 10.7 21.7
5. 5 A8 P. Solberg N Subaru Impreza WRC 2006 15:51.2 19.8 41.5
6. 1 A8 X. Pons E Citroen Xsara WRC 15:55.9 4.7 46.2
7. 10 A8 L. Perez RA Ford Focus RS WRC 06 15:56.5 0.6 46.8
8. 9 A8 M. Wilson GB Ford Focus RS WRC 06 16:00.4 3.9 50.7
9. 8 A8 H. Solberg N Peugeot 307 WRC 16:05.0 4.6 55.3
10. 37 N4 J. Latvala FIN Subaru Impreza WRX Spec C 16:20.2 15.2 1:10.5
11. 31 N4 T. Arai J Subaru Impreza WRX Spec C 16:20.9 0.7 1:11.2
12. 61 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 16:20.9 0.0 1:11.2
13. 36 N4 M. Baldacci RSM Mitsubishi Lancer Evo 9 16:27.4 6.5 1:17.7
14. 6 A8 C. Atkinson AUS Subaru Impreza WRC 2006 16:28.7 1.3 1:19.0
15. 33 N4 F. Nutahara J Mitsubishi Lancer Evo 9 16:30.8 2.1 1:21.1
16. 59 N4 R. Mason NZ Subaru Impreza WRX 16:38.1 7.3 1:28.4
17. 41 N4 T. Kamada J Subaru Impreza WRX 16:41.8 3.7 1:32.1
18. 60 N4 C. West NZ Subaru Impreza WRX 16:41.9 0.1 1:32.2
19. 38 N4 L. Kuzaj PL Subaru Impreza WRX 16:42.8 0.9 1:33.1
20. 39 N4 N. Al-attiyah QAT Subaru Impreza WRX Spec C 6 16:44.1 1.3 1:34.4
21. 62 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 7 16:46.4 2.3 1:36.7
22. 63 N4 E. Gilmour NZ Subaru Impreza WRX 16:48.4 2.0 1:38.7
23. 64 N4 D. Sumner NZ Mitsubishi Lancer Evo 8 16:53.6 5.2 1:43.9
24. 66 N4 S. Taylor NZ Mitsubishi Lancer Evo 9 16:54.7 1.1 1:45.0
25. 42 N4 A. Dorosinskiy R Subaru Impreza WRX Spec C 17:02.8 8.1 1:53.1
26. 73 N4 K. Shaw IRL Mitsubishi Lancer Evo 7 17:06.9 4.1 1:57.2
27. 43 N4 N. Barratt GB Mitsubishi Lancer Evo 8 17:10.9 4.0 2:01.2
28. 67 A8 M. Stewart NZ Mitsubishi Lancer Evo 6.5 17:11.7 0.8 2:02.0
29. 44 N4 N. Heath GB Mitsubishi Lancer Evo 17:23.9 12.2 2:14.2
30. 69 N4 B. Taylor NZ Mitsubishi Lancer Evo 6 17:29.6 5.7 2:19.9
31. 70 N4 L. Baldacci RSM Subaru Impreza WRX 17:33.6 4.0 2:23.9
32. 65 A8 G. Inkster NZ Mitsubishi Lancer Evo 6.5 17:43.7 10.1 2:34.0
33. 46 A8 V. Rossi I Subaru Impreza WRC 2005 17:46.9 3.2 2:37.2
34. 68 A8 D. Ayling NZ Subaru Impreza WRX 17:47.5 0.6 2:37.8
35. 74 N4 K. Nelson NZ Subaru Impreza WRX 17:55.2 7.7 2:45.5
36. 76 N4 D. Malley NZ Mitsubishi Lancer Evo 8 17:58.4 3.2 2:48.7
37. 72 N4 M. Kahlfuss D Mitsubishi Lancer Evo 6 18:02.4 4.0 2:52.7
38. 79 N4 G. Stevenson NZ Mitsubishi Lancer Evo 7 18:03.6 1.2 2:53.9
39. 78 N4 A. Bamba J Mitsubishi Lancer Evo 8 18:07.5 3.9 2:57.8
40. 71 N4 P. Malley NZ Mitsubishi Lancer Evo 7 18:43.6 36.1 3:33.9
41. 77 N4 R. Ive GB Subaru Impreza WRX 19:30.3 46.7 4:20.6 1:00
42. 80 N4 N. Stevenson NZ Mitsubishi Lancer Evo 7 20:07.2 36.9 4:57.5
43. 75 N4 M. Shinnors IRL Mitsubishi Lancer Evo 6 32:31.0 12:23.8 17:21.3




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > WRC: New Zealand SS1 results 17 November 2006 11:03:31

see also:
98 Won't start in high humidity...
Environmentalist chooing between hybrid…
pass tests:
see also:
idle problems
Replacement radio for 95 Volvo 850
Hello!! Does anyone...

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .