What's the difference between "My favourites" and "Friend entries"?
GRANDCUP: Fontana practice two times
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > GRANDCUP: Fontana practice two times 2 April 2005 06:42:40

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

GRANDCUP: Fontana practice two times

Guest 2 April 2005 06:42:40
 Pos Num Class Team Time Gap To 1st Speed
--- --- ----- -------------------­----------- ---------- ------- ------- -------
1. 05 GS Multimatic Motorsports 1:48.515 93.554
2. 5 GS Blackforest Motorsports 1:49.400 0.885 0.885 92.797
3. 55 GS Multimatic Motorsports 1:49.477 0.077 0.962 92.732
4. 33 GS Unitech Racing 1:49.791 0.314 1.276 92.467
5. 79 GS Team Salad Racing 1:50.170 0.379 1.655 92.148
6. 19 GS Race Prep Motorsports 1:50.310 0.140 1.795 92.032
7. 6 GS Zoom Motorsports 1:50.313 0.003 1.798 92.029
8. 38 GS BGB Motorsports 1:50.343 0.030 1.828 92.004
9. 04 GS Bernheim Porsche Racing 1:50.480 0.137 1.965 91.890
10. 18 GS Race Prep Motorsports 1:50.548 0.068 2.033 91.833
11. 92 GS Anchor Racing 1:50.563 0.015 2.048 91.821
12. 99 GS Anchor Racing 1:50.747 0.184 2.232 91.668
13. 11 GS Powell Motorsport 1:50.781 0.034 2.266 91.640
14. 07 GS Powell Motorsport 1:50.822 0.041 2.307 91.606
15. 96 GS Turner Motorsport 1:50.842 0.020 2.327 91.590
16. 43 GS Team Sahlen 1:51.038 0.196 2.523 91.428
17. 9 GS Team Salad Racing 1:51.119 0.081 2.604 91.362
18. 16 GS Zoom Motorsports 1:51.191 0.072 2.676 91.302
19. 81 GS Synergy Racing 1:51.221 0.030 2.706 91.278
20. 93 GS Anchor Racing 1:51.431 0.210 2.916 91.106
21. 59 GS Rehagen Racing 1:51.696 0.265 3.181 90.890
22. 28 GS Race Prep Motorsports 1:51.765 0.069 3.250 90.833
23. 17 GS Doncaster Racing 1:51.782 0.017 3.267 90.820
24. 91 GS Fiorano Racing 1:51.784 0.002 3.269 90.818
25. 21 GS Bodymotion Racing 1:51.946 0.162 3.431 90.687
26. 78 GS Race Prep Motorsports 1:51.957 0.011 3.442 90.678
27. 58 GS Rehagen Racing 1:52.078 0.121 3.563 90.580
28. 7 GS Power Racing Team 1:52.165 0.087 3.650 90.510
29. 15 GS Frederick Motorsports 1:52.250 0.085 3.735 90.441
30. 09 GS Automatic Racing 1:52.487 0.237 3.972 90.250
31. 84 GS DWW/GorillaRacing.c­om 1:52.897 0.410 4.382 89.923
32. 37 GS JBS Motorsports 1:52.978 0.081 4.463 89.858
33. 60 GS Finlay Motorsports 1:53.034 0.056 4.519 89.814
34. 90 GS Automatic Racing 1:53.184 0.150 4.669 89.695
35. 47 GS TF Racing 1:53.343 0.159 4.828 89.569
36. 69 GS Krohn Racing/TRG 1:53.557 0.214 5.042 89.400
37. 40 GS Team Sahlen 1:53.622 0.065 5.107 89.349
38. 88 GS Knobel Racing 1:53.716 0.094 5.201 89.275
39. 23 GS Hamilton Safe Motorsports 1:54.073 0.357 5.558 88.996
40. 44 GS Team Sahlen 1:54.228 0.155 5.713 88.875
41. 70 ST SpeedSource 1:54.395 0.167 5.880 88.745
42. 32 ST Franklin American 1:54.532 0.137 6.017 88.639
43. 27 ST Bill Fenton Motorsports 1:55.270 0.738 6.755 88.071
44. 24 GS Power Racing Team 1:55.392 0.122 6.877 87.978
45. 12 ST TC Kline Racing 1:55.435 0.043 6.920 87.946
46. 48 ST WTF Engineering 1:55.650 0.215 7.135 87.782
47. 95 ST Turner Motorsports 1:55.912 0.262 7.397 87.584
48. 45 GS Autometrics Motorsports 1:55.951 0.039 7.436 87.554
49. 89 GS LNS Motorsports 1:56.019 0.068 7.504 87.503
50. 83 GS BGB Motorsports 1:56.041 0.022 7.526 87.486
51. 52 GS Rehagen Racing 1:56.310 0.269 7.795 87.284
52. 64 ST Matt Connolly Motorsports 1:56.465 0.155 7.950 87.168
53. 68 ST SpeedSource 1:56.663 0.198 8.148 87.020
54. 71 ST TC Kline Racing 1:56.720 0.057 8.205 86.977
55. 06 ST Compass360/Racing 1:56.721 0.001 8.206 86.977
56. 00 ST Georgian Bay Motorsports 1:56.822 0.101 8.307 86.901
57. 29 ST Bill Fenton Motorsports 1:56.832 0.010 8.317 86.894
58. 97 ST Turner Motorsports 1:56.834 0.002 8.319 86.893
59. 01 ST Georgian Bay Motorsports 1:57.301 0.467 8.786 86.547
60. 65 ST SpeedSource 1:57.705 0.404 9.190 86.250
61. 20 ST Nuzzo Motorsports 1:58.180 0.475 9.665 85.903
62. 72 ST Anchor Racing 1:58.260 0.080 9.745 85.845
63. 67 ST SpeedSource 1:59.280 1.020 10.765 85.111
64. 77 GS Michael Baughman Racing 1:59.407 0.127 10.892 85.020
65. 49 ST Southpaw Racing 1:59.661 0.254 11.146 84.840
66. 41 GS Team Sahlen 1:59.675 0.014 11.160 84.830
67. 39 ST Matt Connolly Motorsports 2:00.856 1.181 12.341 84.001
68. 50 ST Southpaw Racing 2:01.057 0.201 12.542 83.861
69. 36 ST Compass360/Racing 2:04.785 3.728 16.270 81.356
70. 14 GS Frederick Motorsports No Time
71. 42 GS Team Sahlen No Time




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > GRANDCUP: Fontana practice two times 2 April 2005 06:42:40

see also:
ASCS: Gulf South Region announces 2006…
NASCAR-CUP: Michael Waltrip, Jasper…
ARCA: Hagans Racing, Gabehart team up…
pass tests:
see also:
window rattles on 1999 Sebring
Lawn mower belts
BMW 530 A

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .