Why does a page with many pictures get wider?
NASCAR-BUSCH: Bristol final practice times
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > NASCAR-BUSCH: Bristol final practice times 2 April 2005 03:00:49

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-BUSCH: Bristol final practice times

Guest 2 April 2005 03:00:49
 Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------­- --------- ---------- ------ ------ -------- ------- -------
1. 32 Shane Hmiel Chevrolet 15.055 127.453
2. 11 Paul Menard Chevrolet 15.137 0.082 0.082 126.762 0.691 0.691
3. 66 Greg Biffle Ford 15.175 0.038 0.120 126.445 0.317 1.008
4. 60 Carl Edwards* Ford 15.192 0.017 0.137 126.303 0.142 1.150
5. 6 Mike Wallace Dodge 15.220 0.028 0.165 126.071 0.232 1.382
6. 20 Denny Hamlin* Chevrolet 15.225 0.005 0.170 126.030 0.041 1.423
7. 2 Clint Bowyer Chevrolet 15.229 0.004 0.174 125.996 0.034 1.457
8. 22 Kenny Wallace Ford 15.267 0.038 0.212 125.683 0.313 1.770
9. 59 Stacy Compton Ford 15.278 0.011 0.223 125.592 0.091 1.861
10. 41 Reed Sorenson* Dodge 15.296 0.018 0.241 125.445 0.147 2.008
11. 8 Martin Truex Jr. Chevrolet 15.298 0.002 0.243 125.428 0.017 2.025
12. 17 Matt Kenseth Ford 15.311 0.013 0.256 125.322 0.106 2.131
13. 47 Jon Wood* Ford 15.316 0.005 0.261 125.281 0.041 2.172
14. 33 Tony Raines Chevrolet 15.334 0.018 0.279 125.134 0.147 2.319
15. 29 Kevin Harvick Chevrolet 15.340 0.006 0.285 125.085 0.049 2.368
16. 36 Stanton Barrett Chevrolet 15.345 0.005 0.290 125.044 0.041 2.409
17. 14 David Stremme Dodge 15.352 0.007 0.297 124.987 0.057 2.466
18. 99 Michael Waltrip Chevrolet 15.393 0.041 0.338 124.654 0.333 2.799
19. 1 Johnny Sauter Dodge 15.396 0.003 0.341 124.630 0.024 2.823
20. 21 Jeff Burton Chevrolet 15.406 0.010 0.351 124.549 0.081 2.904
21. 90 Dale Jarrett Ford 15.408 0.002 0.353 124.533 0.016 2.920
22. 75 Jay Sauter Chevrolet 15.418 0.010 0.363 124.452 0.081 3.001
23. 27 David Green Ford 15.433 0.015 0.378 124.331 0.121 3.122
24. 40 Sterling Marlin Dodge 15.441 0.008 0.386 124.267 0.064 3.186
25. 64 Jeremy Mayfield Dodge 15.452 0.011 0.397 124.178 0.089 3.275
26. 38 Tyler Walker* Dodge 15.456 0.004 0.401 124.146 0.032 3.307
27. 34 Randy LaJoie Chevrolet 15.457 0.001 0.402 124.138 0.008 3.315
28. 35 Jason Keller Ford 15.472 0.015 0.417 124.018 0.120 3.435
29. 72 Geoffrey Bodine Chevrolet 15.473 0.001 0.418 124.010 0.008 3.443
30. 25 Ashton Lewis Ford 15.498 0.025 0.443 123.810 0.200 3.643
31. 10 Michel Jourdain Jr.* Ford 15.541 0.043 0.486 123.467 0.343 3.986
32. 87 Joe Nemechek Chevrolet 15.561 0.020 0.506 123.308 0.159 4.145
33. 104 Eric McClure Chevrolet 15.572 0.011 0.517 123.221 0.087 4.232
34. 143 Jeff Green Dodge 15.585 0.013 0.530 123.118 0.103 4.335
35. 58 Brent Sherman* Dodge 15.593 0.008 0.538 123.055 0.063 4.398
36. 18 J.J. Yeley Chevrolet 15.596 0.003 0.541 123.032 0.023 4.421
37. 44 Justin Labonte Chevrolet 15.613 0.017 0.558 122.898 0.134 4.555
38. 4 Ryan Hemphill* Dodge 15.640 0.027 0.585 122.685 0.213 4.768
39. 23 Shawna Robinson Chevrolet 15.643 0.003 0.588 122.662 0.023 4.791
40. 12 Tim Fedewa Dodge 15.766 0.123 0.711 121.705 0.957 5.748
41. 0 Kertus Davis* Chevrolet 15.774 0.008 0.719 121.643 0.062 5.810
42. 52 Brad Teague Ford 15.797 0.023 0.742 121.466 0.177 5.987
43. 7 Mark Green Chevrolet 15.820 0.023 0.765 121.290 0.176 6.163
44. 56 Tim Sauter Chevrolet 15.822 0.002 0.767 121.274 0.016 6.179
45. 5 Blake Feese* Chevrolet 15.855 0.033 0.800 121.022 0.252 6.431
46. 185 John Hayden Chevrolet 15.909 0.054 0.854 120.611 0.411 6.842
47. 49 Steve Grissom Ford 15.939 0.030 0.884 120.384 0.227 7.069
48. 16 Justin Ashburn Chevrolet 15.988 0.049 0.933 120.015 0.369 7.438
49. 28 Derrike Cope Ford 16.228 0.240 1.173 118.240 1.775 9.213

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > NASCAR-BUSCH: Bristol final practice times 2 April 2005 03:00:49

see also:
Timing belt replacement on V6
Reject it now
Gulp (NO pic), with new question
pass tests:
see also:
Nissan Bodywork paint problems? Anyone…
leaky power steering hose
Opel Calais 2.6 1997

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .