Can I learn the ip-address of the person whose comment is in my blog?
NASCAR-BUSCH: Nashville race results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > NASCAR-BUSCH: Nashville race results 27 March 2005 07:12:06

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-BUSCH: Nashville race results

Guest 27 March 2005 07:12:06
 Pos St No Driver Make Points Bonus Laps Status
--- --- --- -------------------­- --------- ------ ----- ---- -----------
1. 1 41 Reed Sorenson* Dodge 190 10 225 Running
2. 12 22 Kenny Wallace Ford 175 5 225 Running
3. 7 32 Shane Hmiel Chevrolet 165 225 Running
4. 3 60 Carl Edwards* Ford 160 225 Running
5. 2 2 Clint Bowyer Chevrolet 155 225 Running
6. 19 195 Bobby Hamilton Dodge 150 225 Running
7. 14 33 Tony Raines Chevrolet 146 225 Running
8. 17 35 Jason Keller Ford 142 225 Running
9. 5 20 Denny Hamlin* Chevrolet 143 5 224 Running
10. 23 59 Stacy Compton Ford 134 224 Running
11. 9 64 Jamie McMurray Dodge 130 224 Running
12. 8 47 Jon Wood* Ford 132 5 224 Running
13. 26 44 Justin Labonte Chevrolet 124 224 Running
14. 13 8 Martin Truex Jr. Chevrolet 121 223 Running
15. 15 6 Kasey Kahne Dodge 118 223 Running
16. 10 1 Johnny Sauter Dodge 120 5 223 Running
17. 25 38 Tyler Walker* Dodge 112 223 Running
18. 21 27 David Green Ford 109 222 Running
19. 11 25 Ashton Lewis Ford 106 221 Running
20. 29 143 Jeff Green Dodge 103 221 Running
21. 37 72 Geoffrey Bodine Chevrolet 100 220 Running
22. 38 10 Michel Jourdain Jr.* Ford 97 220 Running
23. 22 58 Brent Sherman* Dodge 94 219 Running
24. 43 49 Steve Grissom Ford 91 219 Running
25. 28 21 Brandon Miller* Chevrolet 88 218 Running
26. 4 12 Tim Fedewa Dodge 85 218 Running
27. 20 14 David Stremme Dodge 82 218 Running
28. 33 34 Randy LaJoie Chevrolet 79 217 Out of Race
29. 42 28 Derrike Cope Ford 76 215 Running
30. 30 5 Boston Reid* Chevrolet 73 213 Running
31. 39 4 Ryan Hemphill* Dodge 70 213 Running
32. 35 0 Kertus Davis* Chevrolet 67 212 Running
33. 24 178 Jerry Robertson Chevrolet 64 191 Out of Race
34. 40 56 Tim Sauter Chevrolet 61 189 Running
35. 18 66 Aaron Fike Ford 58 186 Running
36. 16 11 Paul Menard Chevrolet 55 170 Out of Race
37. 27 40 Sterling Marlin Dodge 52 168 Out of Race
38. 6 18 J.J. Yeley Chevrolet 49 151 Running
39. 32 36 Stanton Barrett Chevrolet 46 149 Out of Race
40. 41 7 Mark Green Chevrolet 43 132 Out of Race
41. 34 52 Eric McClure Ford 40 75 Out of Race
42. 31 173 Stuart Kirby Chevrolet 37 37 Out of Race
43. 36 154 Mike Harmon Pontiac 34 35 Out of Race

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > NASCAR-BUSCH: Nashville race results 27 March 2005 07:12:06

see also:
TMS Caution
official MIS entry post
Check in mail to MWR
pass tests:
see also:
Joe's Smog Check & Test Only Smog…
91 Olds 98
2005 Tundra double cab

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .