Can I learn the ip-address of the person whose comment is in my blog?
NASCAR-CUP: Atlanta race results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > NASCAR-CUP: Atlanta race results 21 March 2005 02:13:04

  Recent blog posts: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-CUP: Atlanta race results

Guest 21 March 2005 02:13:04
 Pos St No Driver Make Points Bonus Laps Status
--- --- --- -------------------­- --------- ------ ----- ---- -----------
1. 4 99 Carl Edwards Ford 185 5 325 Running
2. 3 48 Jimmie Johnson Chevrolet 180 10 325 Running
3. 6 16 Greg Biffle Ford 170 5 325 Running
4. 12 6 Mark Martin Ford 165 5 325 Running
5. 5 9 Kasey Kahne Dodge 155 325 Running
6. 8 25 Brian Vickers Chevrolet 150 325 Running
7. 37 15 Michael Waltrip Chevrolet 146 325 Running
8. 27 07 Dave Blaney Chevrolet 147 5 325 Running
9. 17 10 Scott Riggs Chevrolet 138 325 Running
10. 11 38 Elliott Sadler Ford 134 325 Running
11. 13 42 Jamie McMurray Dodge 130 325 Running
12. 42 5 Kyle Busch * Chevrolet 127 325 Running
13. 14 19 Jeremy Mayfield Dodge 124 325 Running
14. 1 12 Ryan Newman Dodge 126 5 325 Running
15. 38 31 Jeff Burton Chevrolet 118 325 Running
16. 39 40 Sterling Marlin Dodge 115 325 Running
17. 9 20 Tony Stewart Chevrolet 112 325 Running
18. 16 0 Mike Bliss Chevrolet 109 324 Running
19. 15 41 Casey Mears Dodge 106 324 Running
20. 33 22 Scott Wimmer Dodge 103 324 Running
21. 36 29 Kevin Harvick Chevrolet 100 324 Running
22. 18 91 Bill Elliott Dodge 97 324 Running
23. 34 88 Dale Jarrett Ford 99 5 323 Running
24. 35 8 Dale Earnhardt Jr. Chevrolet 91 323 Running
25. 10 11 Jason Leffler Chevrolet 88 323 Running
26. 28 49 Ken Schrader Dodge 85 323 Running
27. 32 2 Rusty Wallace Dodge 82 322 Running
28. 40 43 Jeff Green Dodge 79 321 Running
29. 22 50 Jimmy Spencer Dodge 76 314 Running
30. 29 37 Kevin Lepage Dodge 73 314 Running
31. 23 17 Matt Kenseth Ford 70 311 Running
32. 24 97 Kurt Busch Ford 67 304 Running
33. 31 21 Ricky Rudd Ford 64 300 Running
34. 26 7 Robby Gordon Chevrolet 61 290 Out of Race
35. 7 01 Joe Nemechek Chevrolet 58 280 Out of Race
36. 41 45 Kyle Petty Dodge 55 271 Out of Race
37. 19 18 Bobby Labonte Chevrolet 52 266 Out of Race
38. 2 32 Bobby Hamilton Jr. Chevrolet 49 245 Running
39. 25 24 Jeff Gordon Chevrolet 46 214 Out of Race
40. 30 4 Mike Wallace Chevrolet 43 113 Out of Race
41. 43 175 Mike Garvey Dodge 40 15 Out of Race

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > NASCAR-CUP: Atlanta race results 21 March 2005 02:13:04

see also:
GRANDAM: Watkins Glen: Derhaag…
AMA-SBK: Road America: Superstock race…
ARCA: Frank Kimmel Pocono preview
pass tests:
see also:
need answer
2002 VW Golf tdi (130bhp)
15% oil light...2007 Honda CRV won't…

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .