What is "My favourites"?
NASCAR-BUSCH: Atlanta race results
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > NASCAR-BUSCH: Atlanta race results 20 March 2005 02:36:43

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-BUSCH: Atlanta race results

Guest 20 March 2005 02:36:43
 Pos St No Driver Make Points Bonus Laps Status
--- --- --- -------------------­- --------- ------ ----- ---- -----------
1. 1 60 Carl Edwards* Ford 185 5 203 Running
2. 12 33 Tony Stewart Chevrolet 175 5 203 Running
3. 3 248 Jimmie Johnson Chevrolet 175 10 203 Running
4. 10 17 Matt Kenseth Ford 160 203 Running
5. 14 38 Kasey Kahne Dodge 160 5 203 Running
6. 15 66 Greg Biffle Ford 155 5 203 Running
7. 29 99 Michael Waltrip Chevrolet 146 203 Running
8. 11 90 Elliott Sadler Ford 142 203 Running
9. 18 64 Jamie McMurray Dodge 138 203 Running
10. 6 10 Michel Jourdain Jr.* Ford 134 203 Running
11. 16 8 Martin Truex Jr. Chevrolet 130 203 Running
12. 21 22 Kenny Wallace Ford 127 203 Running
13. 35 14 David Stremme Dodge 124 203 Running
14. 17 25 Ashton Lewis Ford 121 203 Running
15. 43 34 Randy LaJoie Chevrolet 118 203 Running
16. 19 20 Denny Hamlin* Chevrolet 115 203 Running
17. 31 35 Jason Keller Ford 112 203 Running
18. 24 195 Bobby Hamilton Dodge 109 203 Running
19. 28 41 Reed Sorenson* Dodge 106 203 Running
20. 33 1 Johnny Sauter Dodge 103 203 Running
21. 5 2 Clint Bowyer Chevrolet 105 5 203 Running
22. 34 6 Jeremy Mayfield Dodge 97 203 Running
23. 8 5 Blake Feese* Chevrolet 94 203 Running
24. 9 11 Paul Menard Chevrolet 91 203 Running
25. 4 47 Jon Wood* Ford 88 200 Running
26. 26 36 Stanton Barrett Chevrolet 85 199 Running
27. 23 198 Jimmy Spencer Chevrolet 82 199 Running
28. 39 0 Kertus Davis* Chevrolet 79 199 Running
29. 38 28 Derrike Cope Ford 76 197 Running
30. 36 4 Ryan Hemphill* Dodge 73 195 Running
31. 27 58 Brent Sherman* Dodge 70 185 Out of Race
32. 13 21 Brandon Miller* Chevrolet 67 182 Out of Race
33. 20 27 David Green Ford 64 181 Out of Race
34. 2 18 J.J. Yeley Chevrolet 61 171 Running
35. 41 7 Kim Crosby* Chevrolet 58 164 Out of Race
36. 37 23 Shawna Robinson Chevrolet 55 160 Running
37. 40 72 Geoffrey Bodine Chevrolet 52 150 Out of Race
38. 30 12 Tim Fedewa Dodge 49 139 Out of Race
39. 7 32 Shane Hmiel Chevrolet 51 5 137 Running
40. 42 49 Steve Grissom Ford 43 114 Out of Race
41. 32 59 Stacy Compton Ford 40 90 Out of Race
42. 22 44 Justin Labonte Chevrolet 37 5 Out of Race
43. 25 30 Ron Hornaday Chevrolet 34 2 Out of Race

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > NASCAR-BUSCH: Atlanta race results 20 March 2005 02:36:43

see also:
Re: 98 GRAND CHEROKEE BATTERY BEING…
05 Accord Hybrid engine light blinks…
Question on '65 restoration
pass tests:
see also:
Hyundai Coupe SE 1997 - Hydraulic…
99 jeep grand cherokee lerado

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .