What is OPML?
NASCAR-BUSCH: Atlanta final practice times
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > NASCAR-BUSCH: Atlanta final practice times 19 March 2005 07:23:03

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

NASCAR-BUSCH: Atlanta final practice times

Guest 19 March 2005 07:23:03
 Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------­- --------- ---------- ------ ------ -------- ------- -------
1. 32 Shane Hmiel Chevrolet 29.331 189.015
2. 66 Greg Biffle Ford 29.394 0.063 0.063 188.610 0.405 0.405
3. 60 Carl Edwards* Ford 29.425 0.031 0.094 188.411 0.199 0.604
4. 11 Paul Menard Chevrolet 29.539 0.114 0.208 187.684 0.727 1.331
5. 248 Jimmie Johnson Chevrolet 29.580 0.041 0.249 187.424 0.260 1.591
6. 8 Martin Truex Jr. Chevrolet 29.623 0.043 0.292 187.152 0.272 1.863
7. 47 Jon Wood* Ford 29.652 0.029 0.321 186.969 0.183 2.046
8. 27 David Green Ford 29.721 0.069 0.390 186.535 0.434 2.480
9. 195 Bobby Hamilton Dodge 29.730 0.009 0.399 186.478 0.057 2.537
10. 44 Justin Labonte Chevrolet 29.737 0.007 0.406 186.434 0.044 2.581
11. 41 Reed Sorenson* Dodge 29.792 0.055 0.461 186.090 0.344 2.925
12. 33 Tony Stewart Chevrolet 29.838 0.046 0.507 185.803 0.287 3.212
13. 2 Clint Bowyer Chevrolet 29.872 0.034 0.541 185.592 0.211 3.423
14. 22 Kenny Wallace Ford 29.875 0.003 0.544 185.573 0.019 3.442
15. 38 Kasey Kahne Dodge 29.882 0.007 0.551 185.530 0.043 3.485
16. 21 Brandon Miller* Chevrolet 29.909 0.027 0.578 185.362 0.168 3.653
17. 18 J.J. Yeley Chevrolet 29.918 0.009 0.587 185.307 0.055 3.708
18. 1 Johnny Sauter Dodge 29.923 0.005 0.592 185.276 0.031 3.739
19. 59 Stacy Compton Ford 29.929 0.006 0.598 185.238 0.038 3.777
20. 20 Denny Hamlin* Chevrolet 29.998 0.069 0.667 184.812 0.426 4.203
21. 6 Jeremy Mayfield Dodge 30.016 0.018 0.685 184.701 0.111 4.314
22. 35 Jason Keller Ford 30.024 0.008 0.693 184.652 0.049 4.363
23. 99 Michael Waltrip Chevrolet 30.066 0.042 0.735 184.394 0.258 4.621
24. 10 Michel Jourdain Jr.* Ford 30.097 0.031 0.766 184.204 0.190 4.811
25. 23 Shawna Robinson Chevrolet 30.104 0.007 0.773 184.162 0.042 4.853
26. 64 Jamie McMurray Dodge 30.138 0.034 0.807 183.954 0.208 5.061
27. 25 Ashton Lewis Ford 30.169 0.031 0.838 183.765 0.189 5.250
28. 198 Jimmy Spencer Chevrolet 30.227 0.058 0.896 183.412 0.353 5.603
29. 36 Stanton Barrett Chevrolet 30.264 0.037 0.933 183.188 0.224 5.827
30. 5 Blake Feese* Chevrolet 30.276 0.012 0.945 183.115 0.073 5.900
31. 34 Randy LaJoie Chevrolet 30.284 0.008 0.953 183.067 0.048 5.948
32. 90 Elliott Sadler Ford 30.337 0.053 1.006 182.747 0.320 6.268
33. 58 Brent Sherman* Dodge 30.371 0.034 1.040 182.543 0.204 6.472
34. 30 Ron Hornaday Chevrolet 30.380 0.009 1.049 182.488 0.055 6.527
35. 40 Sterling Marlin Dodge 30.560 0.180 1.229 181.414 1.074 7.601
36. 14 David Stremme Dodge 30.573 0.013 1.242 181.336 0.078 7.679
37. 52 Stan Boyd Ford 30.670 0.097 1.339 180.763 0.573 8.252
38. 12 Tim Fedewa Dodge 30.710 0.040 1.379 180.528 0.235 8.487
39. 16 John Hayden Chevrolet 30.731 0.021 1.400 180.404 0.124 8.611
40. 185 Damon Lusk Chevrolet 30.755 0.024 1.424 180.263 0.141 8.752
41. 28 Derrike Cope Ford 30.786 0.031 1.455 180.082 0.181 8.933
42. 143 Aaron Fike Dodge 30.809 0.023 1.478 179.947 0.135 9.068
43. 49 Steve Grissom Ford 30.937 0.128 1.606 179.203 0.744 9.812
44. 4 Ryan Hemphill* Dodge 31.129 0.192 1.798 178.098 1.105 10.917
45. 72 Geoffrey Bodine Chevrolet 31.286 0.157 1.955 177.204 0.894 11.811
46. 0 Kertus Davis* Chevrolet 31.307 0.021 1.976 177.085 0.119 11.930
47. 7 Kim Crosby* Chevrolet 31.601 0.294 2.270 175.437 1.648 13.578
48. 24 Blake Mallory Chevrolet 32.630 1.029 3.299 169.905 5.532 19.110

* Series rookie




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > NASCAR-BUSCH: Atlanta final practice times 19 March 2005 07:23:03

see also:
Re: Ticking Noise on new car
HC 25/25
V5 compressor seal replacement
pass tests:
see also:
vegetable oil in merc e300d
How can I power a sat-nav without a…
Vauxhall Astra CD Problem

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .