How do I recollect my password?
F1: Australian GP Friday 1st practice
Hello Guest
  
  • Login
• Register…
• Start blog
  • Who, Where, When
• What is interesting here?
• Duels
  • Polls
• Avatars
• Interests
  • Cities and Countries
• Random blog
• Users search
  • Search
• Games
• Tests
• CarGuru
  • Ñîîáùåñòâà
• Talxy Chat
• Horoscope
• Online
 
Register!

CarGuru > Other sport > F1: Australian GP Friday 1st practice 16 March 2007 02:13:48

  Recent blog posts: 
  They have birthday today: 
  Forums:   
  Discuss: 
  Recent forum topics: 
  Recent forum comments:
  Ìîäåðàòîð:

F1: Australian GP Friday 1st practice

Guest 4 March 2005 05:47:42
 Pos Driver Nat Team Laps Time Gap To 1st
--- -------------------­-- ---- ----------------- ---- -------- -------- --------
1. Vitantonio Liuzzi I Red Bull-Cosworth 1:25.967
2. Pedro de la Rosa E McLaren-Mercedes 1:26.480 0.513 0.513
3. Ricardo Zonta BR Toyota 1:27.265 0.785 1.298
4. Juan Pablo Montoya COL McLaren-Mercedes 1:27.425 0.160 1.458
5. David Coulthard GB Red Bull-Cosworth 1:27.573 0.148 1.606
6. Felipe Massa BR Sauber-Petronas 1:27.971 0.398 2.004
7. Mark Webber AUS Williams-BMW 1:28.269 0.298 2.302
8. Jarno Trulli I Toyota 1:28.366 0.097 2.399
9. Jenson Button GB BAR-Honda 1:28.632 0.266 2.665
10. Christian Klien A Red Bull-Cosworth 1:28.634 0.002 2.667
11. Nick Heidfeld D Williams-BMW 1:29.172 0.538 3.205
12. Rubens Barrichello BR Ferrari 1:29.227 0.055 3.260
13. Ralf Schumacher D Toyota 1:29.285 0.058 3.318
14. Jacques Villeneuve CDN Sauber-Petronas 1:29.332 0.047 3.365
15. Robert Doornbos NL Jordan-Toyota 1:29.370 0.038 3.403
16. Takuma Sato J BAR-Honda 1:31.364 1.994 5.397
17. Tiago Monteiro P Jordan-Toyota 1:32.346 0.982 6.379
18. Narain Karthikeyan IN Jordan-Toyota 1:38.175 5.829 12.208




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
Guest 16 March 2007 02:13:48 permanent link ]
 Pos Driver Nat Team Laps Time Gap To 1st
--- -------------------­-- ---- -------------------­ ---- ---------- ------- -------
1. Fernando Alonso E McLaren-Mercedes 23 1:29.214
2. Felipe Massa BR Ferrari 7 1:30.707 1.493 1.493
3. Sebastian Vettel D BMW 22 1:30.857 0.150 1.643
4. Lewis Hamilton GB McLaren-Mercedes 14 1:30.878 0.021 1.664
5. Jenson Button GB Honda 15 1:31.162 0.284 1.948
6. Kazuki Nakajima J Williams-Toyota 21 1:31.401 0.239 2.187
7. David Coulthard GB Red Bull-Renault 9 1:31.528 0.127 2.314
8. Heikki Kovalainen FIN Renault 20 1:31.571 0.043 2.357
9. Mark Webber AUS Red Bull-Renault 16 1:31.661 0.090 2.447
10. Rubens Barrichello BR Honda 12 1:31.737 0.076 2.523
11. Takuma Sato J Super Aguri-Honda 7 1:31.782 0.045 2.568
12. Giancarlo Fisichella I Renault 14 1:32.011 0.229 2.797
13. Alex Wurz A Williams-Toyota 18 1:32.194 0.183 2.980
14. Adrian Sutil D Spyker-Ferrari 26 1:34.043 1.849 4.829
15. Vitantonio Liuzzi I Toro Rosso-Ferrari 8 1:34.627 0.584 5.413
16. Christijan Albers NL Spyker-Ferrari 10 1:35.055 0.428 5.841
17. Nick Heidfeld D BMW 12 1:37.249 2.194 8.035
18. Anthony Davidson GB Super Aguri-Honda 6 1:39.221 1.972 10.007
19. Kimi Raikkonen FIN Ferrari 7 1:39.242 0.021 10.028
20. Ralf Schumacher D Toyota 9 1:39.550 0.308 10.336
21. Scott Speed USA Toro Rosso-Ferrari 9 1:41.763 2.213 12.549
22. Jarno Trulli I Toyota 11 1:44.130 2.367 14.916




---
http://www.motorspo­rt.com -- your source for motorsport news on the Internet
Add comment
 

Add new comment

As:
Login:  Password:  
 
 
  
 
respect your talk pals, avoid using obscene language, typing entire messages in CAPS, posting buy/sell ads or violating netiquette or the RF Criminal Code..


CarGuru > Other sport > F1: Australian GP Friday 1st practice 16 March 2007 02:13:48

see also:
Re: qualifying vs race time
Re: Remember Imola?
pass tests:
see also:
NEED KEY FOR 1994 BMW 318i
2001 vw hesitating, stalling at start…
Honda car alarm 1999

  Copyright © 2001—2009 Car-Guru
Idea: Miñhael Monashev
See Help and FAQ in the community support.car-guru.com.
Write in the community about the bugs you have noticedbugs.car-guru.com.
Write your offers and comments in the communities suggest.car-guru.com.
Information for parents.
Write us at:
If you would like to report an abuse of our service, such as a spam message, please .